Usage Statistics for carolbelliveau.com

Summary Period: March 2008
Generated 01-Apr-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 17010
Total Files 12612
Total Pages 974
Total Visits 170
Total KBytes 142598
Total Unique Sites 264
Total Unique URLs 2311
Total Unique Referrers 122
Total Unique Usernames 162
Total Unique User Agents 57
. Avg Max
Hits per Hour 54 1846
Hits per Day 1308 5971
Files per Day 970 4843
Pages per Day 74 242
Visits per Day 13 35
KBytes per Day 10969 52660
Hits by Response Code
Code 200 - OK 12612
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3884
Code 404 - Not Found 503

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
19 150 0.88% 78 0.62% 42 4.31% 5 2.94% 9 3.41% 1396 0.98%
20 929 5.46% 618 4.90% 106 10.88% 5 2.94% 28 10.61% 9889 6.94%
21 392 2.30% 316 2.51% 15 1.54% 4 2.35% 14 5.30% 3246 2.28%
22 3 0.02% 2 0.02% 2 0.21% 2 1.18% 2 0.76% 28 0.02%
23 10 0.06% 2 0.02% 3 0.31% 3 1.76% 4 1.52% 3 0.00%
24 7 0.04% 1 0.01% 4 0.41% 3 1.76% 3 1.14% 0 0.00%
25 94 0.55% 90 0.71% 6 0.62% 4 2.35% 9 3.41% 864 0.61%
26 2595 15.26% 1810 14.35% 178 18.28% 15 8.82% 33 12.50% 22509 15.78%
27 5971 35.10% 4843 38.40% 242 24.85% 35 20.59% 84 31.82% 52660 36.93%
28 2975 17.49% 1475 11.70% 118 12.11% 35 20.59% 143 54.17% 15708 11.02%
29 110 0.65% 102 0.81% 33 3.39% 14 8.24% 20 7.58% 964 0.68%
30 739 4.34% 557 4.42% 50 5.13% 19 11.18% 29 10.98% 5496 3.85%
31 3035 17.84% 2718 21.55% 175 17.97% 27 15.88% 110 41.67% 29834 20.92%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 217 1.28% 10 139 1.10% 1 13 1.33% 173 2249 1.58%
1 4 52 0.31% 3 41 0.33% 2 29 2.98% 38 493 0.35%
2 0 12 0.07% 0 7 0.06% 0 9 0.92% 5 64 0.04%
3 1 14 0.08% 0 12 0.10% 0 12 1.23% 8 108 0.08%
4 0 2 0.01% 0 2 0.02% 0 2 0.21% 0 1 0.00%
5 0 10 0.06% 0 5 0.04% 0 6 0.62% 5 63 0.04%
6 9 129 0.76% 9 124 0.98% 1 15 1.54% 148 1930 1.35%
7 26 350 2.06% 26 349 2.77% 0 12 1.23% 263 3423 2.40%
8 14 182 1.07% 13 177 1.40% 0 9 0.92% 138 1791 1.26%
9 55 719 4.23% 55 718 5.69% 1 24 2.46% 510 6625 4.65%
10 31 409 2.40% 31 405 3.21% 1 15 1.54% 295 3840 2.69%
11 158 2064 12.13% 40 532 4.22% 2 27 2.77% 454 5898 4.14%
12 177 2309 13.57% 130 1690 13.40% 8 109 11.19% 1624 21106 14.80%
13 62 811 4.77% 46 609 4.83% 5 68 6.98% 662 8600 6.03%
14 119 1552 9.12% 100 1312 10.40% 10 135 13.86% 1200 15604 10.94%
15 94 1233 7.25% 85 1114 8.83% 5 74 7.60% 1057 13741 9.64%
16 219 2847 16.74% 177 2301 18.24% 9 124 12.73% 1684 21891 15.35%
17 45 592 3.48% 40 528 4.19% 3 40 4.11% 360 4684 3.28%
18 5 71 0.42% 4 63 0.50% 0 10 1.03% 56 724 0.51%
19 55 726 4.27% 30 392 3.11% 4 53 5.44% 350 4549 3.19%
20 3 42 0.25% 3 40 0.32% 0 8 0.82% 32 418 0.29%
21 55 719 4.23% 52 679 5.38% 2 37 3.80% 462 6009 4.21%
22 86 1118 6.57% 58 754 5.98% 6 85 8.73% 739 9609 6.74%
23 63 830 4.88% 47 619 4.91% 4 58 5.95% 706 9179 6.44%

Top 200 of 2311 Total URLs
# Hits KBytes URL
1 1126 6.62% 4 0.00% /Media/transparent.gif
2 214 1.26% 109 0.08% /Home_files/NewTravel_S_T.png
3 199 1.17% 73 0.05% /
4 195 1.15% 113 0.08% /Home_files/NewTravel_S_B.png
5 191 1.12% 111 0.08% /Home_files/NewTravel_S_R.png
6 190 1.12% 113 0.08% /Home_files/NewTravel_S_L.png
7 86 0.51% 7343 5.15% /Scripts/iWebSite.js
8 84 0.49% 2588 1.81% /Scripts/iWebImage.js
9 81 0.48% 247 0.17% /Scripts/Widgets/SharedResources/WidgetCommon.js
10 72 0.42% 340 0.24% /Scripts/Widgets/Navbar/navbar.js
11 71 0.42% 123 0.09% /feed.xml
12 66 0.39% 812 0.57% /Home.html
13 66 0.39% 3 0.00% /Scripts/Widgets/HTMLRegion/Paste.css
14 66 0.39% 76 0.05% /Scripts/Widgets/HTMLRegion/Paste.js
15 64 0.38% 62 0.04% /carolbelliveau.com/Gallery/streamloader.html
16 61 0.36% 46 0.03% /Home_files/widget1_markup.html
17 57 0.34% 109 0.08% /Home_files/shapeimage_2_link_0.png
18 56 0.33% 6054 4.25% /Home_files/shapeimage_2.png
19 55 0.32% 822 0.58% /Home_files/shapeimage_1.png
20 55 0.32% 6488 4.55% /Home_files/shapeimage_6.png
21 54 0.32% 50 0.04% /Home_files/Top Glyph 2.png
22 54 0.32% 45 0.03% /Home_files/Top Glyph.png
23 53 0.31% 1001 0.70% /Home_files/shapeimage_3.png
24 53 0.31% 42 0.03% /Home_files/shapeimage_7.png
25 51 0.30% 242 0.17% /Home_files/Home.css
26 51 0.30% 2140 1.50% /Home_files/IMG_1931_1.jpg
27 51 0.30% 632 0.44% /Home_files/Seperator 3-1.jpg
28 51 0.30% 2006 1.41% /Home_files/Typesetter Footer4.jpg
29 51 0.30% 245 0.17% /Home_files/Typesetter Header3.jpg
30 51 0.30% 201 0.14% /Home_files/Typesetter_Page Tile2-2.jpg
31 50 0.29% 83 0.06% /Home_files/Home.js
32 50 0.29% 44 0.03% /Home_files/Pattern Browser.jpg
33 50 0.29% 32 0.02% /Home_files/shapeimage_4.jpg
34 50 0.29% 32 0.02% /Home_files/shapeimage_5.jpg
35 49 0.29% 102 0.07% /Home_files/shapeimage_2_rollover_0.png
36 49 0.29% 31 0.02% /Home_files/shapeimage_8.jpg
37 49 0.29% 31 0.02% /Home_files/shapeimage_9.jpg
38 48 0.28% 35 0.02% /Lake_and_Gardens/streamloader.html
39 47 0.28% 121 0.09% /Home_files/NewTravel_C_TL.png
40 47 0.28% 122 0.09% /Home_files/NewTravel_C_TR.png
41 46 0.27% 226 0.16% /Home_files/NewTravel_C_BL.png
42 46 0.27% 214 0.15% /Home_files/NewTravel_C_BR.png
43 46 0.27% 3 0.00% /Home_files/stroke.png
44 46 0.27% 3 0.00% /Home_files/stroke_1.png
45 46 0.27% 3 0.00% /Home_files/stroke_2.png
46 46 0.27% 3 0.00% /Home_files/stroke_3.png
47 46 0.27% 3 0.00% /Home_files/stroke_4.png
48 46 0.27% 3 0.00% /Home_files/stroke_5.png
49 46 0.27% 3 0.00% /Home_files/stroke_6.png
50 46 0.27% 3 0.00% /Home_files/stroke_7.png
51 46 0.27% 2 0.00% /The_Chorus_files/stroke.png
52 46 0.27% 2 0.00% /The_Chorus_files/stroke_1.png
53 46 0.27% 2 0.00% /The_Chorus_files/stroke_2.png
54 46 0.27% 2 0.00% /The_Chorus_files/stroke_3.png
55 46 0.27% 2 0.00% /The_Chorus_files/stroke_4.png
56 46 0.27% 2 0.00% /The_Chorus_files/stroke_5.png
57 46 0.27% 2 0.00% /The_Chorus_files/stroke_6.png
58 46 0.27% 2 0.00% /The_Chorus_files/stroke_7.png
59 36 0.21% 18 0.01% /Home_files/shapeimage_2_link_1.png
60 36 0.21% 22 0.02% /Home_files/shapeimage_2_link_2.png
61 36 0.21% 25 0.02% /Home_files/shapeimage_2_link_3.png
62 36 0.21% 34 0.02% /Home_files/shapeimage_2_link_4.png
63 36 0.21% 27 0.02% /Home_files/shapeimage_2_link_5.png
64 36 0.21% 30 0.02% /Home_files/shapeimage_2_link_6.png
65 36 0.21% 126 0.09% /The_Chorus_files/shapeimage_2_link_0.png
66 32 0.19% 16 0.01% /Gallery/streamloader.html
67 32 0.19% 33 0.02% /The_Chorus_files/Top Glyph 2.png
68 32 0.19% 29 0.02% /The_Chorus_files/Top Glyph.png
69 32 0.19% 552 0.39% /The_Chorus_files/shapeimage_1.png
70 32 0.19% 10188 7.14% /The_Chorus_files/shapeimage_2.png
71 32 0.19% 347 0.24% /The_Chorus_files/shapeimage_8.png
72 31 0.18% 17 0.01% /Home_files/shapeimage_2_rollover_1.png
73 31 0.18% 21 0.01% /Home_files/shapeimage_2_rollover_2.png
74 31 0.18% 23 0.02% /Home_files/shapeimage_2_rollover_3.png
75 31 0.18% 33 0.02% /Home_files/shapeimage_2_rollover_4.png
76 31 0.18% 26 0.02% /Home_files/shapeimage_2_rollover_5.png
77 31 0.18% 28 0.02% /Home_files/shapeimage_2_rollover_6.png
78 31 0.18% 495 0.35% /The_Chorus.html
79 31 0.18% 20 0.01% /The_Chorus_files/Divider-1.png
80 31 0.18% 24 0.02% /The_Chorus_files/shapeimage_9.png
81 30 0.18% 2080 1.46% /carolbelliveau.com/Scripts/iWebSite.js
82 29 0.17% 688 0.48% /The_Chorus_files/DSC00896.jpg
83 29 0.17% 738 0.52% /The_Chorus_files/IMG_1920_1_2.jpg
84 29 0.17% 798 0.56% /The_Chorus_files/IMG_1923_1.jpg
85 29 0.17% 29 0.02% /The_Chorus_files/Pattern Browser.jpg
86 29 0.17% 406 0.28% /The_Chorus_files/Seperator 3-1.jpg
87 29 0.17% 116 0.08% /The_Chorus_files/The_Chorus.css
88 29 0.17% 67 0.05% /The_Chorus_files/The_Chorus.js
89 29 0.17% 158 0.11% /The_Chorus_files/Typesetter Header3.jpg
90 29 0.17% 129 0.09% /The_Chorus_files/Typesetter_Page Tile2-2.jpg
91 29 0.17% 521 0.37% /The_Chorus_files/WINGS party pics for Web Site - 01_2.jpg
92 29 0.17% 268 0.19% /The_Chorus_files/WINGS party pics for Web Site - 35.jpg
93 29 0.17% 21 0.01% /The_Chorus_files/shapeimage_3.jpg
94 29 0.17% 21 0.01% /The_Chorus_files/shapeimage_4.jpg
95 29 0.17% 182 0.13% /The_Chorus_files/shapeimage_5.jpg
96 29 0.17% 143 0.10% /The_Chorus_files/shapeimage_6.jpg
97 28 0.16% 1242 0.87% /The_Chorus_files/Typesetter Footer4.jpg
98 28 0.16% 20 0.01% /The_Chorus_files/shapeimage_10.jpg
99 28 0.16% 20 0.01% /The_Chorus_files/shapeimage_11.jpg
100 28 0.16% 209 0.15% /The_Chorus_files/shapeimage_7.jpg
101 28 0.16% 66 0.05% /carolbelliveau.com/Scripts/Widgets/SharedResources/WidgetCommon.js
102 28 0.16% 663 0.47% /carolbelliveau.com/Scripts/iWebImage.js
103 27 0.16% 111 0.08% /The_Chorus_files/shapeimage_2_rollover_0.png
104 27 0.16% 384 0.27% /carolbelliveau.com/_Home.html
105 25 0.15% 2 0.00% /The_Chorus_files/stroke_10.png
106 25 0.15% 2 0.00% /The_Chorus_files/stroke_11.png
107 25 0.15% 2 0.00% /The_Chorus_files/stroke_12.png
108 25 0.15% 2 0.00% /The_Chorus_files/stroke_13.png
109 25 0.15% 2 0.00% /The_Chorus_files/stroke_14.png
110 25 0.15% 2 0.00% /The_Chorus_files/stroke_15.png
111 25 0.15% 2 0.00% /The_Chorus_files/stroke_16.png
112 25 0.15% 2 0.00% /The_Chorus_files/stroke_17.png
113 25 0.15% 2 0.00% /The_Chorus_files/stroke_18.png
114 25 0.15% 2 0.00% /The_Chorus_files/stroke_19.png
115 25 0.15% 2 0.00% /The_Chorus_files/stroke_20.png
116 25 0.15% 2 0.00% /The_Chorus_files/stroke_21.png
117 25 0.15% 2 0.00% /The_Chorus_files/stroke_22.png
118 25 0.15% 2 0.00% /The_Chorus_files/stroke_23.png
119 25 0.15% 2 0.00% /The_Chorus_files/stroke_8.png
120 25 0.15% 2 0.00% /The_Chorus_files/stroke_9.png
121 24 0.14% 18 0.01% /Exterior/streamloader.html
122 24 0.14% 22 0.02% /carolbelliveau.com/Scripts/Widgets/HTMLRegion/Paste.js
123 23 0.14% 29 0.02% /carolbelliveau.com//_Home_files/widget0_markup.html
124 23 0.14% 26 0.02% /carolbelliveau.com/_Home_files/_Home.js
125 22 0.13% 466 0.33% /Guest_Artists.html
126 22 0.13% 1 0.00% /carolbelliveau.com/Scripts/Widgets/HTMLRegion/Paste.css
127 21 0.12% 11 0.01% /Guest_Artists_files/Divider-1.png
128 21 0.12% 89 0.06% /Guest_Artists_files/Guest_Artists.css
129 21 0.12% 60 0.04% /Guest_Artists_files/Guest_Artists.js
130 21 0.12% 532 0.37% /Guest_Artists_files/M
131 21 0.12% 19 0.01% /Guest_Artists_files/Pattern Browser.jpg
132 21 0.12% 271 0.19% /Guest_Artists_files/Seperator 3-1.jpg
133 21 0.12% 22 0.02% /Guest_Artists_files/Top Glyph 2.png
134 21 0.12% 22 0.02% /Guest_Artists_files/Top Glyph 2_1.png
135 21 0.12% 20 0.01% /Guest_Artists_files/Top Glyph.png
136 21 0.12% 20 0.01% /Guest_Artists_files/Top Glyph_1.png
137 21 0.12% 860 0.60% /Guest_Artists_files/Typesetter Footer4.jpg
138 21 0.12% 105 0.07% /Guest_Artists_files/Typesetter Header3.jpg
139 21 0.12% 86 0.06% /Guest_Artists_files/Typesetter_Page Tile2-2.jpg
140 21 0.12% 352 0.25% /Guest_Artists_files/shapeimage_1.png
141 21 0.12% 764 0.54% /Guest_Artists_files/shapeimage_10.png
142 21 0.12% 1046 0.73% /Guest_Artists_files/shapeimage_11.png
143 21 0.12% 2491 1.75% /Guest_Artists_files/shapeimage_12.png
144 21 0.12% 1376 0.96% /Guest_Artists_files/shapeimage_13.png
145 21 0.12% 216 0.15% /Guest_Artists_files/shapeimage_14.png
146 21 0.12% 17 0.01% /Guest_Artists_files/shapeimage_15.png
147 21 0.12% 14 0.01% /Guest_Artists_files/shapeimage_16.jpg
148 21 0.12% 14 0.01% /Guest_Artists_files/shapeimage_17.jpg
149 21 0.12% 14 0.01% /Guest_Artists_files/shapeimage_2.jpg
150 21 0.12% 14 0.01% /Guest_Artists_files/shapeimage_3.jpg
151 21 0.12% 1575 1.10% /Guest_Artists_files/shapeimage_4.png
152 21 0.12% 50 0.03% /Guest_Artists_files/shapeimage_4_link_0.png
153 21 0.12% 36 0.03% /Guest_Artists_files/shapeimage_4_link_1.png
154 21 0.12% 37 0.03% /Guest_Artists_files/shapeimage_4_link_2.png
155 21 0.12% 104 0.07% /Guest_Artists_files/shapeimage_4_link_3.png
156 21 0.12% 98 0.07% /Guest_Artists_files/shapeimage_4_link_4.png
157 21 0.12% 35 0.02% /Guest_Artists_files/shapeimage_4_rollover_1.png
158 21 0.12% 37 0.03% /Guest_Artists_files/shapeimage_4_rollover_2.png
159 21 0.12% 102 0.07% /Guest_Artists_files/shapeimage_4_rollover_3.png
160 21 0.12% 96 0.07% /Guest_Artists_files/shapeimage_4_rollover_4.png
161 21 0.12% 604 0.42% /Guest_Artists_files/shapeimage_5.png
162 21 0.12% 548 0.38% /Guest_Artists_files/shapeimage_6.png
163 21 0.12% 519 0.36% /Guest_Artists_files/shapeimage_7.png
164 21 0.12% 537 0.38% /Guest_Artists_files/shapeimage_8.png
165 21 0.12% 317 0.22% /Guest_Artists_files/shapeimage_9.png
166 21 0.12% 2 0.00% /Guest_Artists_files/stroke.png
167 21 0.12% 1 0.00% /Guest_Artists_files/stroke_1.png
168 21 0.12% 1 0.00% /Guest_Artists_files/stroke_10.png
169 21 0.12% 1 0.00% /Guest_Artists_files/stroke_11.png
170 21 0.12% 1 0.00% /Guest_Artists_files/stroke_13.png
171 21 0.12% 1 0.00% /Guest_Artists_files/stroke_14.png
172 21 0.12% 1 0.00% /Guest_Artists_files/stroke_3.png
173 21 0.12% 2 0.00% /Guest_Artists_files/stroke_4.png
174 21 0.12% 1 0.00% /Guest_Artists_files/stroke_5.png
175 21 0.12% 1 0.00% /Guest_Artists_files/stroke_6.png
176 21 0.12% 1 0.00% /Guest_Artists_files/stroke_7.png
177 21 0.12% 1 0.00% /Guest_Artists_files/stroke_8.png
178 21 0.12% 1 0.00% /Guest_Artists_files/stroke_9.png
179 21 0.12% 73 0.05% /carolbelliveau.com/_Home_files/Angel of Spring_5.jpg
180 21 0.12% 332 0.23% /carolbelliveau.com/_Home_files/Back Together_2_2.jpg
181 21 0.12% 57 0.04% /carolbelliveau.com/_Home_files/Believe in Hopes and Dreams_2.jpg
182 21 0.12% 80 0.06% /carolbelliveau.com/_Home_files/DSC00002_2.jpg
183 21 0.12% 1680 1.18% /carolbelliveau.com/_Home_files/DSC01190.jpg
184 21 0.12% 75 0.05% /carolbelliveau.com/_Home_files/Fashion Opportunity_2.jpg
185 21 0.12% 68 0.05% /carolbelliveau.com/_Home_files/Hearts Beat as One_2.jpg
186 21 0.12% 91 0.06% /carolbelliveau.com/_Home_files/IMG_0028_2.jpg
187 21 0.12% 73 0.05% /carolbelliveau.com/_Home_files/Peace_2.jpg
188 21 0.12% 63 0.04% /carolbelliveau.com/_Home_files/Simple Pleasures_2_2.jpg
189 21 0.12% 167 0.12% /carolbelliveau.com/_Home_files/_Home.css
190 21 0.12% 1 0.00% /carolbelliveau.com/_Home_files/stroke.png
191 21 0.12% 1 0.00% /carolbelliveau.com/_Home_files/stroke_1.png
192 21 0.12% 1 0.00% /carolbelliveau.com/_Home_files/stroke_2.png
193 21 0.12% 1 0.00% /carolbelliveau.com/_Home_files/stroke_3.png
194 20 0.12% 278 0.19% /Contact_Us.html
195 20 0.12% 48 0.03% /Guest_Artists_files/shapeimage_4_rollover_0.png
196 20 0.12% 1 0.00% /Guest_Artists_files/stroke_12.png
197 20 0.12% 1 0.00% /Guest_Artists_files/stroke_15.png
198 20 0.12% 1 0.00% /Guest_Artists_files/stroke_16.png
199 20 0.12% 2 0.00% /Guest_Artists_files/stroke_18.png
200 20 0.12% 1 0.00% /Guest_Artists_files/stroke_2.png

Top 200 of 2311 Total URLs By KBytes
# Hits KBytes URL
1 32 0.19% 10188 7.14% /The_Chorus_files/shapeimage_2.png
2 86 0.51% 7343 5.15% /Scripts/iWebSite.js
3 55 0.32% 6488 4.55% /Home_files/shapeimage_6.png
4 56 0.33% 6054 4.25% /Home_files/shapeimage_2.png
5 84 0.49% 2588 1.81% /Scripts/iWebImage.js
6 21 0.12% 2491 1.75% /Guest_Artists_files/shapeimage_12.png
7 51 0.30% 2140 1.50% /Home_files/IMG_1931_1.jpg
8 30 0.18% 2080 1.46% /carolbelliveau.com/Scripts/iWebSite.js
9 51 0.30% 2006 1.41% /Home_files/Typesetter Footer4.jpg
10 17 0.10% 1857 1.30% /_Director_files/shapeimage_5.png
11 17 0.10% 1781 1.25% /Booking_files/shapeimage_2.png
12 21 0.12% 1680 1.18% /carolbelliveau.com/_Home_files/DSC01190.jpg
13 21 0.12% 1575 1.10% /Guest_Artists_files/shapeimage_4.png
14 21 0.12% 1376 0.96% /Guest_Artists_files/shapeimage_13.png
15 28 0.16% 1242 0.87% /The_Chorus_files/Typesetter Footer4.jpg
16 21 0.12% 1046 0.73% /Guest_Artists_files/shapeimage_11.png
17 53 0.31% 1001 0.70% /Home_files/shapeimage_3.png
18 21 0.12% 860 0.60% /Guest_Artists_files/Typesetter Footer4.jpg
19 55 0.32% 822 0.58% /Home_files/shapeimage_1.png
20 66 0.39% 812 0.57% /Home.html
21 29 0.17% 798 0.56% /The_Chorus_files/IMG_1923_1.jpg
22 17 0.10% 764 0.54% /_Director_files/Typesetter Footer4.jpg
23 21 0.12% 764 0.54% /Guest_Artists_files/shapeimage_10.png
24 29 0.17% 738 0.52% /The_Chorus_files/IMG_1920_1_2.jpg
25 15 0.09% 697 0.49% /Scripts/iWebMediaGrid.js
26 29 0.17% 688 0.48% /The_Chorus_files/DSC00896.jpg
27 14 0.08% 669 0.47% /Contact_Us_files/WINGS Nov 28 07.jpg
28 18 0.11% 669 0.47% /Contact_Us_files/Typesetter Footer4.jpg
29 28 0.16% 663 0.47% /carolbelliveau.com/Scripts/iWebImage.js
30 51 0.30% 632 0.44% /Home_files/Seperator 3-1.jpg
31 11 0.06% 627 0.44% /carolbelliveau.com/Scripts/iWebMediaGrid.js
32 21 0.12% 604 0.42% /Guest_Artists_files/shapeimage_5.png
33 13 0.08% 573 0.40% /Welcome_files/Typesetter Footer4.jpg
34 17 0.10% 569 0.40% /_Director_files/shapeimage_6.png
35 32 0.19% 552 0.39% /The_Chorus_files/shapeimage_1.png
36 21 0.12% 548 0.38% /Guest_Artists_files/shapeimage_6.png
37 21 0.12% 537 0.38% /Guest_Artists_files/shapeimage_8.png
38 21 0.12% 532 0.37% /Guest_Artists_files/M
39 29 0.17% 521 0.37% /The_Chorus_files/WINGS party pics for Web Site - 01_2.jpg
40 21 0.12% 519 0.36% /Guest_Artists_files/shapeimage_7.png
41 31 0.18% 495 0.35% /The_Chorus.html
42 22 0.13% 466 0.33% /Guest_Artists.html
43 29 0.17% 406 0.28% /The_Chorus_files/Seperator 3-1.jpg
44 27 0.16% 384 0.27% /carolbelliveau.com/_Home.html
45 17 0.10% 371 0.26% /Booking_files/shapeimage_8.jpg
46 4 0.02% 360 0.25% /_Home_files/DSC01190.jpg
47 21 0.12% 352 0.25% /Guest_Artists_files/shapeimage_1.png
48 4 0.02% 347 0.24% /How_to_Order_files/shapeimage_1.jpg
49 32 0.19% 347 0.24% /The_Chorus_files/shapeimage_8.png
50 72 0.42% 340 0.24% /Scripts/Widgets/Navbar/navbar.js
51 13 0.08% 340 0.24% /Welcome_files/shapeimage_7.jpg
52 17 0.10% 336 0.24% /_Director_files/shapeimage_7.png
53 7 0.04% 335 0.24% /Lake_and_Gardens/Pages/Wetlands_files/Media/IMG_2238/mip.jpg
54 7 0.04% 334 0.23% /Lake_and_Gardens/Pages/Wetlands_files/Media/IMG_2236/mip.jpg
55 21 0.12% 332 0.23% /carolbelliveau.com/_Home_files/Back Together_2_2.jpg
56 7 0.04% 329 0.23% /Lake_and_Gardens/Pages/Gorgeous_Fall_Foliage_files/Media/IMG_2347/mip.jpg
57 17 0.10% 327 0.23% /_Director_files/shapeimage_1.png
58 4 0.02% 324 0.23% /carolbelliveau.com/Gallery/Pages/Sold_files/rss.xml
59 7 0.04% 322 0.23% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2270/mip.jpg
60 21 0.12% 317 0.22% /Guest_Artists_files/shapeimage_9.png
61 4 0.02% 315 0.22% /carolbelliveau.com/Gallery/Pages/Reverse_Glass_files/Media/0330820-R1-036-16A/mip.jpg
62 4 0.02% 297 0.21% /carolbelliveau.com/Gallery/Gallery_files/backgroundimage_2.png
63 17 0.10% 294 0.21% /Welcome.html
64 19 0.11% 290 0.20% /_Director.html
65 14 0.08% 287 0.20% /Contact_Us_files/shapeimage_7.png
66 7 0.04% 283 0.20% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2264/mip.jpg
67 6 0.04% 279 0.20% /carolbelliveau.com/Gallery/Pages/Spiritual_files/rss.xml
68 20 0.12% 278 0.19% /Contact_Us.html
69 7 0.04% 272 0.19% /Lake_and_Gardens/Pages/Catching_Fish_files/Media/IMG_2243/mip.jpg
70 21 0.12% 271 0.19% /Guest_Artists_files/Seperator 3-1.jpg
71 4 0.02% 268 0.19% /carolbelliveau.com/Gallery/Pages/Large_Works_files/Media/DSC01194/mip.jpg
72 29 0.17% 268 0.19% /The_Chorus_files/WINGS party pics for Web Site - 35.jpg
73 13 0.08% 268 0.19% /Welcome_files/shapeimage_1.png
74 17 0.10% 266 0.19% /Booking_files/shapeimage_1.png
75 4 0.02% 265 0.19% /carolbelliveau.com/Gallery/Pages/Animal_files/Media/018_15A_0001/mip.jpg
76 4 0.02% 265 0.19% /carolbelliveau.com/Gallery/Pages/Medium_Works_files/Media/018_15A_0001/mip.jpg
77 3 0.02% 260 0.18% /carolbelliveau.com/How_to_Order_files/shapeimage_1.jpg
78 18 0.11% 259 0.18% /Contact_Us_files/shapeimage_1.png
79 7 0.04% 256 0.18% /Lake_and_Gardens/Pages/Gorgeous_Fall_Foliage_files/Media/IMG_2343/mip.jpg
80 4 0.02% 255 0.18% /carolbelliveau.com/Gallery/Pages/Reverse_Glass_files/Media/sc0043e158/mip.jpg
81 14 0.08% 253 0.18% /Contact_Us_files/shapeimage_4.png
82 4 0.02% 253 0.18% /carolbelliveau.com/Gallery/Pages/Animal_files/Media/breathing space/mip.jpg
83 4 0.02% 253 0.18% /carolbelliveau.com/Gallery/Pages/Medium_Works_files/Media/breathing space/mip.jpg
84 13 0.08% 251 0.18% /Welcome_files/shapeimage_6.jpg
85 18 0.11% 247 0.17% /Booking.html
86 81 0.48% 247 0.17% /Scripts/Widgets/SharedResources/WidgetCommon.js
87 51 0.30% 245 0.17% /Home_files/Typesetter Header3.jpg
88 51 0.30% 242 0.17% /Home_files/Home.css
89 7 0.04% 242 0.17% /Lake_and_Gardens/Pages/Gorgeous_Fall_Foliage_files/Media/IMG_2341/mip.jpg
90 17 0.10% 241 0.17% /_Director_files/Seperator 3-1.jpg
91 4 0.02% 240 0.17% /carolbelliveau.com/Gallery/Pages/Abstract_files/Media/0330820-R1-022-9A-1/mip.jpg
92 4 0.02% 240 0.17% /carolbelliveau.com/Gallery/Pages/Works_on_Wood_files/Media/0330820-R1-022-9A-1/mip.jpg
93 7 0.04% 239 0.17% /Lake_and_Gardens/Lake_and_Gardens_files/Typesetter Footer4.jpg
94 2 0.01% 239 0.17% /carolbelliveau.com/Commissions_files/IMG_0019.jpg
95 4 0.02% 229 0.16% /carolbelliveau.com/Gallery/Pages/Figure_files/Media/Girls Just Want to Have Fun 11x14 for Print/mip.jpg
96 4 0.02% 229 0.16% /carolbelliveau.com/Gallery/Pages/Reverse_Glass_files/Media/Girls Just Want to Have Fun 11x14 for Print/mip.jpg
97 46 0.27% 226 0.16% /Home_files/NewTravel_C_BL.png
98 4 0.02% 225 0.16% /carolbelliveau.com/Gallery/Pages/Love_files/Media/Peace of my Heart_2/mip.jpg
99 4 0.02% 225 0.16% /carolbelliveau.com/Gallery/Pages/Peace_files/Media/Peace of my Heart_2/mip.jpg
100 7 0.04% 224 0.16% /Lake_and_Gardens/Pages/Catching_Fish_files/Media/IMG_2244/mip.jpg
101 4 0.02% 223 0.16% /carolbelliveau.com/Gallery/Pages/Spiritual_files/Media/Inner Rhythm/mip.jpg
102 4 0.02% 223 0.16% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2433/mip.jpg
103 5 0.03% 222 0.16% /carolbelliveau.com/Gallery/Pages/Medium_Works_files/Media/DSC01198/mip.jpg
104 6 0.04% 221 0.15% /carolbelliveau.com/Gallery/Pages/Abstract_files/rss.xml
105 2 0.01% 219 0.15% /Damselfly_Cottage/Scripts/iWebSite.js
106 4 0.02% 219 0.15% /carolbelliveau.com/Gallery/Pages/Sold_files/Media/Tenderness 8x10 print/mip.jpg
107 7 0.04% 218 0.15% /Lake_and_Gardens/Pages/Catching_Fish_files/Media/IMG_2245/mip.jpg
108 21 0.12% 216 0.15% /Guest_Artists_files/shapeimage_14.png
109 9 0.05% 214 0.15% /carolbelliveau.com/Meet_the_Artist.html
110 46 0.27% 214 0.15% /Home_files/NewTravel_C_BR.png
111 18 0.11% 211 0.15% /Contact_Us_files/Seperator 3-1.jpg
112 28 0.16% 209 0.15% /The_Chorus_files/shapeimage_7.jpg
113 4 0.02% 207 0.14% /carolbelliveau.com/Gallery/Pages/Figure_files/Media/Speak my Truth_2/mip.jpg
