Usage Statistics for carolbelliveau.com

Summary Period: April 2008
Generated 01-May-2008 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 137286
Total Files 112991
Total Pages 9343
Total Visits 1378
Total KBytes 1540890
Total Unique Sites 1098
Total Unique URLs 3473
Total Unique Referrers 205
Total Unique Usernames 3376
Total Unique User Agents 149
. Avg Max
Hits per Hour 190 9450
Hits per Day 4576 40931
Files per Day 3766 32414
Pages per Day 311 2816
Visits per Day 45 206
KBytes per Day 51363 439241
Hits by Response Code
Code 200 - OK 112991
Code 206 - Partial Content 81
Code 301 - Moved Permanently 16
Code 304 - Not Modified 22780
Code 404 - Not Found 1418

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1443 1.05% 785 0.69% 80 0.86% 24 1.74% 29 2.64% 9288 0.60%
2 3747 2.73% 3328 2.95% 212 2.27% 45 3.27% 144 13.11% 38035 2.47%
3 1973 1.44% 1310 1.16% 135 1.44% 24 1.74% 118 10.75% 10815 0.70%
4 717 0.52% 350 0.31% 39 0.42% 13 0.94% 19 1.73% 3864 0.25%
5 453 0.33% 417 0.37% 120 1.28% 22 1.60% 23 2.09% 4902 0.32%
6 623 0.45% 495 0.44% 91 0.97% 62 4.50% 151 13.75% 6190 0.40%
7 179 0.13% 102 0.09% 29 0.31% 11 0.80% 15 1.37% 942 0.06%
8 1384 1.01% 1010 0.89% 110 1.18% 23 1.67% 36 3.28% 9698 0.63%
9 25724 18.74% 20974 18.56% 1417 15.17% 180 13.06% 362 32.97% 310908 20.18%
10 8345 6.08% 7910 7.00% 546 5.84% 67 4.86% 209 19.03% 122732 7.97%
11 3716 2.71% 2946 2.61% 203 2.17% 31 2.25% 136 12.39% 41622 2.70%
12 2800 2.04% 1908 1.69% 185 1.98% 22 1.60% 47 4.28% 34194 2.22%
13 435 0.32% 400 0.35% 64 0.69% 29 2.10% 47 4.28% 4035 0.26%
14 2060 1.50% 1626 1.44% 127 1.36% 22 1.60% 49 4.46% 30368 1.97%
15 1659 1.21% 1408 1.25% 130 1.39% 24 1.74% 58 5.28% 12984 0.84%
16 1971 1.44% 1739 1.54% 167 1.79% 21 1.52% 53 4.83% 22344 1.45%
17 1810 1.32% 1786 1.58% 136 1.46% 57 4.14% 279 25.41% 30684 1.99%
18 1009 0.73% 540 0.48% 50 0.54% 23 1.67% 120 10.93% 4212 0.27%
19 1117 0.81% 1082 0.96% 128 1.37% 23 1.67% 34 3.10% 13447 0.87%
20 120 0.09% 38 0.03% 53 0.57% 30 2.18% 39 3.55% 488 0.03%
21 317 0.23% 288 0.25% 35 0.37% 12 0.87% 18 1.64% 3965 0.26%
22 1420 1.03% 1302 1.15% 76 0.81% 15 1.09% 52 4.74% 14420 0.94%
23 1871 1.36% 1296 1.15% 182 1.95% 25 1.81% 48 4.37% 21909 1.42%
24 962 0.70% 935 0.83% 64 0.69% 19 1.38% 37 3.37% 8766 0.57%
25 1287 0.94% 1096 0.97% 172 1.84% 46 3.34% 106 9.65% 11639 0.76%
26 2605 1.90% 2169 1.92% 184 1.97% 53 3.85% 183 16.67% 31067 2.02%
27 546 0.40% 500 0.44% 60 0.64% 34 2.47% 61 5.56% 6543 0.42%
28 11157 8.13% 10497 9.29% 810 8.67% 80 5.81% 165 15.03% 139818 9.07%
29 14905 10.86% 12340 10.92% 922 9.87% 138 10.01% 342 31.15% 151770 9.85%
30 40931 29.81% 32414 28.69% 2816 30.14% 206 14.95% 220 20.04% 439241 28.51%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 498 0.36% 10 315 0.28% 2 67 0.72% 138 4137 0.27%
1 23 710 0.52% 21 637 0.56% 2 63 0.67% 260 7788 0.51%
2 53 1601 1.17% 39 1194 1.06% 3 108 1.16% 409 12277 0.80%
3 5 154 0.11% 4 122 0.11% 1 53 0.57% 110 3303 0.21%
4 41 1238 0.90% 40 1206 1.07% 3 111 1.19% 433 12985 0.84%
5 47 1431 1.04% 46 1392 1.23% 5 162 1.73% 668 20054 1.30%
6 47 1421 1.04% 43 1313 1.16% 5 168 1.80% 618 18550 1.20%
7 110 3326 2.42% 107 3232 2.86% 7 231 2.47% 1438 43129 2.80%
8 106 3188 2.32% 90 2700 2.39% 9 283 3.03% 1076 32277 2.09%
9 176 5293 3.86% 161 4856 4.30% 12 381 4.08% 2305 69139 4.49%
10 502 15066 10.97% 415 12457 11.02% 34 1022 10.94% 5484 164521 10.68%
11 513 15412 11.23% 419 12596 11.15% 37 1131 12.11% 5289 158663 10.30%
12 298 8965 6.53% 230 6912 6.12% 22 669 7.16% 3162 94864 6.16%
13 347 10425 7.59% 215 6451 5.71% 18 547 5.85% 2504 75111 4.87%
14 427 12820 9.34% 313 9406 8.32% 22 679 7.27% 5246 157384 10.21%
15 382 11468 8.35% 338 10144 8.98% 29 881 9.43% 4548 136455 8.86%
16 295 8869 6.46% 232 6976 6.17% 16 506 5.42% 3202 96062 6.23%
17 144 4346 3.17% 126 3809 3.37% 9 293 3.14% 2008 60227 3.91%
18 226 6806 4.96% 213 6401 5.67% 18 542 5.80% 3147 94414 6.13%
19 157 4717 3.44% 150 4502 3.98% 8 248 2.65% 2200 66000 4.28%
20 227 6839 4.98% 197 5937 5.25% 14 449 4.81% 2676 80278 5.21%
21 192 5778 4.21% 176 5294 4.69% 13 397 4.25% 2461 73841 4.79%
22 154 4621 3.37% 114 3444 3.05% 7 223 2.39% 1331 39917 2.59%
23 76 2294 1.67% 56 1695 1.50% 4 129 1.38% 650 19514 1.27%

Top 200 of 3473 Total URLs
# Hits KBytes URL
1 8376 6.10% 51 0.00% /Media/transparent.gif
2 975 0.71% 269 0.02% /
3 852 0.62% 64390 4.18% /Scripts/iWebSite.js
4 845 0.62% 22630 1.47% /Scripts/iWebImage.js
5 772 0.56% 2197 0.14% /Scripts/Widgets/SharedResources/WidgetCommon.js
6 720 0.52% 686 0.04% /Gallery/streamloader.html
7 669 0.49% 35 0.00% /Scripts/Widgets/HTMLRegion/Paste.css
8 661 0.48% 759 0.05% /Scripts/Widgets/HTMLRegion/Paste.js
9 636 0.46% 515 0.03% /Interior/streamloader.html
10 500 0.36% 6762 0.44% /_Home.html
11 493 0.36% 23970 1.56% /Scripts/iWebMediaGrid.js
12 463 0.34% 404 0.03% /Exterior/streamloader.html
13 457 0.33% 5795 0.38% /Scripts/iWebDebug.js
14 450 0.33% 390 0.03% /Scripts/Widgets/HeaderControls/HeaderControls.css
15 450 0.33% 85 0.01% /Scripts/Widgets/HeaderControls/localizedStrings.js
16 449 0.33% 883 0.06% /Scripts/Widgets/FooterControls/FooterControls.js
17 447 0.33% 204 0.01% /Scripts/Widgets/FooterControls/FooterControls.css
18 447 0.33% 3393 0.22% /Scripts/Widgets/HeaderControls/HeaderControls.js
19 420 0.31% 7138 0.46% /Gallery/Pages/Spiritual_files/Media/Hold On
20 398 0.29% 910 0.06% /_Home_files/widget0_markup.html
21 394 0.29% 674 0.04% /Scripts/Widgets/DetailView/DetailView.css
22 392 0.29% 6110 0.40% /Scripts/Widgets/DetailView/DetailView.js
23 391 0.28% 79 0.01% /Scripts/Widgets/DetailView/localizedStrings.js
24 387 0.28% 369 0.02% /_Home_files/shapeimage_1.png
25 387 0.28% 317 0.02% /_Home_files/shapeimage_4.png
26 386 0.28% 426 0.03% /_Home_files/shapeimage_2.png
27 386 0.28% 265 0.02% /_Home_files/shapeimage_3.png
28 386 0.28% 354 0.02% /_Home_files/shapeimage_5.png
29 386 0.28% 208 0.01% /_Home_files/shapeimage_6.png
30 385 0.28% 3849 0.25% /_Home_files/_Home.css
31 385 0.28% 272 0.02% /_Home_files/shapeimage_7.png
32 385 0.28% 384 0.02% /_Home_files/shapeimage_8.png
33 374 0.27% 456 0.03% /_Home_files/_Home.js
34 372 0.27% 7657 0.50% /_Home_files/Back Together_2_2.jpg
35 372 0.27% 38357 2.49% /_Home_files/DSC01190.jpg
36 369 0.27% 2090 0.14% /_Home_files/IMG_0028_2.jpg
37 367 0.27% 1539 0.10% /_Home_files/Hearts Beat as One_2.jpg
38 366 0.27% 1832 0.12% /_Home_files/DSC00002_2.jpg
39 366 0.27% 1649 0.11% /_Home_files/Peace_2.jpg
40 366 0.27% 1431 0.09% /_Home_files/Simple Pleasures_2_2.jpg
41 365 0.27% 1290 0.08% /_Home_files/Believe in Hopes and Dreams_2.jpg
42 365 0.27% 1714 0.11% /_Home_files/Fashion Opportunity_2.jpg
43 364 0.27% 1663 0.11% /_Home_files/Angel of Spring_5.jpg
44 352 0.26% 1601 0.10% /Gallery/Pages/
45 350 0.25% 24 0.00% /_Home_files/stroke_1.png
46 349 0.25% 26 0.00% /_Home_files/stroke.png
47 349 0.25% 29 0.00% /_Home_files/stroke_2.png
48 349 0.25% 24 0.00% /_Home_files/stroke_3.png
49 349 0.25% 24 0.00% /_Home_files/stroke_7.png
50 348 0.25% 25 0.00% /_Home_files/stroke_4.png
51 348 0.25% 29 0.00% /_Home_files/stroke_6.png
52 347 0.25% 1426 0.09% /Scripts/Widgets/Navbar/navbar.js
53 347 0.25% 24 0.00% /_Home_files/stroke_5.png
54 328 0.24% 496 0.03% /feed.xml
55 317 0.23% 70 0.00% /Media/canvas_subscribe_03.png
56 307 0.22% 282 0.02% /Lake_and_Gardens/streamloader.html
57 305 0.22% 366 0.02% /Interior/Interior_files/leatherbook_bottom.png
58 305 0.22% 346 0.02% /Interior/Interior_files/leatherbook_top.png
59 280 0.20% 53 0.00% /Media/canvas_back_03.png
60 279 0.20% 61 0.00% /Media/canvas_play_03.png
61 278 0.20% 42 0.00% /Media/canvas_add_03.png
62 237 0.17% 3130 0.20% /Welcome.html
63 237 0.17% 92 0.01% /_Home_files/_HomeIE.css
64 233 0.17% 367 0.02% /Interior/Interior_files/leatherbook_right.png
65 221 0.16% 476 0.03% /Interior/Interior_files/leatherbook_left.png
66 215 0.16% 3095 0.20% /Gallery/Pages/Spiritual_files/Media/Grow
67 195 0.14% 44 0.00% /Gallery/Pages/Small_Works_files/comic-1_04.png
68 195 0.14% 45 0.00% /Gallery/Pages/Small_Works_files/comic-1_06.png
69 189 0.14% 54 0.00% /Scripts/Widgets/PlayButton/PlayButton.css
70 189 0.14% 357 0.02% /Scripts/Widgets/PlayButton/PlayButton.js
71 189 0.14% 1415 0.09% /Scripts/Widgets/Slideshow/Slideshow.js
72 188 0.14% 167 0.01% /Welcome_files/Top Glyph.png
73 188 0.14% 858 0.06% /Welcome_files/Welcome.css
74 188 0.14% 3434 0.22% /Welcome_files/shapeimage_1.png
75 188 0.14% 245 0.02% /Welcome_files/widget0_markup.html
76 187 0.14% 188 0.01% /Welcome_files/Top Glyph 2.png
77 187 0.14% 1065 0.07% /Welcome_files/shapeimage_8.png
78 186 0.14% 94 0.01% /Welcome_files/Divider-1.png
79 186 0.14% 162 0.01% /Welcome_files/Welcome.js
80 186 0.14% 417 0.03% /Welcome_files/message-me.png
81 184 0.13% 2300 0.15% /Welcome_files/Seperator 3-1.jpg
82 184 0.13% 894 0.06% /Welcome_files/Typesetter Header3.jpg
83 184 0.13% 118 0.01% /Welcome_files/shapeimage_2.jpg
84 184 0.13% 118 0.01% /Welcome_files/shapeimage_3.jpg
85 184 0.13% 4333 0.28% /Welcome_files/shapeimage_7.jpg
86 184 0.13% 119 0.01% /Welcome_files/shapeimage_9.jpg
87 183 0.13% 162 0.01% /Welcome_files/Pattern Browser.jpg
88 183 0.13% 7260 0.47% /Welcome_files/Typesetter Footer4.jpg
89 183 0.13% 730 0.05% /Welcome_files/Typesetter_Page Tile2-2.jpg
90 183 0.13% 118 0.01% /Welcome_files/shapeimage_10.jpg
91 183 0.13% 1681 0.11% /Welcome_files/shapeimage_4.jpg
92 183 0.13% 1336 0.09% /Welcome_files/shapeimage_5.jpg
93 183 0.13% 3178 0.21% /Welcome_files/shapeimage_6.jpg
94 182 0.13% 2414 0.16% /Home.html
95 181 0.13% 3923 0.25% /Gallery/Pages/Florals_files/Media/Grow
96 179 0.13% 12 0.00% /Welcome_files/stroke.png
97 179 0.13% 10 0.00% /Welcome_files/stroke_1.png
98 179 0.13% 10 0.00% /Welcome_files/stroke_2.png
99 179 0.13% 10 0.00% /Welcome_files/stroke_3.png
100 179 0.13% 12 0.00% /Welcome_files/stroke_4.png
101 179 0.13% 10 0.00% /Welcome_files/stroke_5.png
102 179 0.13% 10 0.00% /Welcome_files/stroke_6.png
103 179 0.13% 10 0.00% /Welcome_files/stroke_7.png
104 170 0.12% 207 0.01% /Home_files/NewTravel_S_T.png
105 159 0.12% 4662 0.30% /Gallery/Pages/Landscape_files/Media/Hold On
106 159 0.12% 212 0.01% /Home_files/NewTravel_S_B.png
107 159 0.12% 217 0.01% /Home_files/NewTravel_S_L.png
108 157 0.11% 209 0.01% /Home_files/NewTravel_S_R.png
109 155 0.11% 32 0.00% /Media/canvas_subscribe_15.png
110 150 0.11% 2999 0.19% /Gallery/Pages/Abstract_files/Media/Hold On
111 150 0.11% 23 0.00% /Media/canvas_back_15.png
112 150 0.11% 28 0.00% /Media/canvas_play_15.png
113 149 0.11% 19 0.00% /Media/canvas_add_15.png
114 147 0.11% 3807 0.25% /Meet_the_Artist.html
115 133 0.10% 106 0.01% /Meet_the_Artist_files/shapeimage_10.png
116 133 0.10% 138 0.01% /Meet_the_Artist_files/shapeimage_8.png
117 133 0.10% 81 0.01% /Meet_the_Artist_files/shapeimage_9.png
118 132 0.10% 332 0.02% /Meet_the_Artist_files/message-me.png
119 132 0.10% 1338 0.09% /Meet_the_Artist_files/shapeimage_1.png
120 132 0.10% 148 0.01% /Meet_the_Artist_files/shapeimage_11.png
121 132 0.10% 12 0.00% /Meet_the_Artist_files/shapeimage_2.png
122 132 0.10% 142 0.01% /Meet_the_Artist_files/shapeimage_4.png
123 132 0.10% 164 0.01% /Meet_the_Artist_files/shapeimage_5.png
124 132 0.10% 102 0.01% /Meet_the_Artist_files/shapeimage_6.png
125 132 0.10% 122 0.01% /Meet_the_Artist_files/shapeimage_7.png
126 130 0.09% 2447 0.16% /Meet_the_Artist_files/Meet_the_Artist.css
127 129 0.09% 258 0.02% /Media/iWPopUpSlideshow.css
128 128 0.09% 442 0.03% /Gallery/Pages/Spiritual_files/Spiritual.js
129 128 0.09% 2538 0.16% /Scripts/iWPopUpSlideshow.js
130 127 0.09% 133 0.01% /Media/slideshow.html
131 127 0.09% 479 0.03% /Meet_the_Artist_files/Meet_the_Artist.js
132 127 0.09% 48 0.00% /Welcome_files/WelcomeIE.css
133 126 0.09% 368 0.02% /Meet_the_Artist_files/Modern_S_B.png
134 126 0.09% 314 0.02% /Meet_the_Artist_files/Modern_S_R.png
135 126 0.09% 310 0.02% /Meet_the_Artist_files/Modern_S_T.png
136 125 0.09% 2872 0.19% /Meet_the_Artist_files/Back Together_2_2.jpg
137 125 0.09% 658 0.04% /Meet_the_Artist_files/Fashion Opportunity_2.jpg
138 125 0.09% 312 0.02% /Meet_the_Artist_files/FormalShadow_01.png
139 125 0.09% 318 0.02% /Meet_the_Artist_files/FormalShadow_02.png
140 125 0.09% 306 0.02% /Meet_the_Artist_files/FormalShadow_04.png
141 125 0.09% 306 0.02% /Meet_the_Artist_files/FormalShadow_06.png
142 125 0.09% 647 0.04% /Meet_the_Artist_files/FormalShadow_11.png
143 125 0.09% 318 0.02% /Meet_the_Artist_files/Modern_C_BL.png
144 125 0.09% 320 0.02% /Meet_the_Artist_files/Modern_C_BR.png
145 125 0.09% 309 0.02% /Meet_the_Artist_files/Modern_C_TL.png
146 125 0.09% 311 0.02% /Meet_the_Artist_files/Modern_C_TR.png
147 125 0.09% 308 0.02% /Meet_the_Artist_files/Modern_S_L.png
148 125 0.09% 246 0.02% /Meet_the_Artist_files/openhearttopweb_2_1.jpg
149 125 0.09% 4072 0.26% /Meet_the_Artist_files/original.jpg
150 125 0.09% 3187 0.21% /Meet_the_Artist_files/ptown 072.jpg
151 124 0.09% 635 0.04% /Meet_the_Artist_files/Angel of Spring_5.jpg
152 124 0.09% 494 0.03% /Meet_the_Artist_files/Believe in Hopes and Dreams_2.jpg
153 124 0.09% 695 0.05% /Meet_the_Artist_files/DSC00002_2.jpg
154 124 0.09% 311 0.02% /Meet_the_Artist_files/FormalShadow_03.png
155 124 0.09% 326 0.02% /Meet_the_Artist_files/FormalShadow_10.png
156 124 0.09% 329 0.02% /Meet_the_Artist_files/FormalShadow_12.png
157 124 0.09% 586 0.04% /Meet_the_Artist_files/Hearts Beat as One_2.jpg
158 124 0.09% 790 0.05% /Meet_the_Artist_files/IMG_0028_2.jpg
159 124 0.09% 630 0.04% /Meet_the_Artist_files/Peace_2.jpg
160 124 0.09% 546 0.04% /Meet_the_Artist_files/Simple Pleasures_2_2.jpg
161 124 0.09% 776 0.05% /Meet_the_Artist_files/openhearttopweb_2.jpg
162 124 0.09% 79 0.01% /Meet_the_Artist_files/shapeimage_3.jpg
163 121 0.09% 5022 0.33% /Gallery/Pages/Spiritual_files/rss.xml
164 120 0.09% 1611 0.10% /Interior/Pages/Damselfly_Bath_files/Media/bathtub/mip.jpg
165 117 0.09% 11 0.00% /Meet_the_Artist_files/stroke_2.png
166 116 0.08% 3159 0.21% /Gallery/Pages/Spiritual.html
167 116 0.08% 3108 0.20% /Interior/Pages/Damselfly_Kitchen_files/Media/kitchen_stove_2/mip.jpg
168 116 0.08% 4842 0.31% /Interior/Pages/Damselfly_Porch_files/Media/porch_lake_2/mip.jpg
169 116 0.08% 10 0.00% /Meet_the_Artist_files/stroke.png
170 116 0.08% 9 0.00% /Meet_the_Artist_files/stroke_1.png
171 116 0.08% 9 0.00% /Meet_the_Artist_files/stroke_3.png
172 116 0.08% 9 0.00% /Meet_the_Artist_files/stroke_5.png
173 116 0.08% 11 0.00% /Meet_the_Artist_files/stroke_6.png
174 116 0.08% 9 0.00% /Meet_the_Artist_files/stroke_7.png
175 115 0.08% 395 0.03% /Gallery/Pages/Animal_files/Animal.js
176 115 0.08% 4659 0.30% /Interior/Pages/Damselfly_Bedroom_files/Media/flowerroom_2/mip.jpg
177 115 0.08% 289 0.02% /Interior/Pages/Damselfly_Kitchen_files/Damselfly_Kitchen.js
178 115 0.08% 10 0.00% /Meet_the_Artist_files/stroke_4.png
179 114 0.08% 2107 0.14% /Interior/Interior.html
180 114 0.08% 1972 0.13% /Interior/Pages/Damselfly_Bath_files/Media/bathsink.html_2/mip.jpg
181 114 0.08% 3879 0.25% /Interior/Pages/Damselfly_Living_Room_files/Media/fireplace_2/mip.jpg
182 113 0.08% 952 0.06% /Interior/Interior_files/leatherbook_ll.png
183 113 0.08% 751 0.05% /Interior/Interior_files/leatherbook_lr.png
184 113 0.08% 855 0.06% /Interior/Interior_files/leatherbook_ul.png
185 113 0.08% 656 0.04% /Interior/Interior_files/leatherbook_ur.png
186 112 0.08% 3987 0.26% /Interior/Pages/Damselfly_Bedroom_files/Media/flowermirror_2/mip.jpg
187 112 0.08% 3147 0.20% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Media/twin_win_2/mip.jpg
188 111 0.08% 1690 0.11% /Gallery/Pages/Animal_files/rss.xml
189 111 0.08% 44 0.00% /Gallery/Pages/Small_Works_files/comic-1_02.png
190 111 0.08% 47 0.00% /Gallery/Pages/Small_Works_files/comic-1_08.png
191 111 0.08% 3921 0.25% /Interior/Pages/Damselfly_Porch_files/Media/porch_table/mip.jpg
192 110 0.08% 293 0.02% /Interior/Pages/Damselfly_Bedroom_files/Damselfly_Bedroom.js
193 110 0.08% 3425 0.22% /Interior/Pages/Damselfly_Living_Room_files/Media/french_doors_2/mip.jpg
194 110 0.08% 4719 0.31% /Interior/Pages/Damselfly_Porch_files/Media/porch_couch/mip.jpg
195 109 0.08% 109 0.01% /Interior/Interior_files/Top Glyph 2.png
196 109 0.08% 97 0.01% /Interior/Interior_files/Top Glyph.png
197 109 0.08% 1696 0.11% /Interior/Interior_files/shapeimage_1.png
198 108 0.08% 222 0.01% /Interior/Interior_files/Divider-1.png
199 108 0.08% 1355 0.09% /Interior/Interior_files/Seperator 3-1.jpg
200 108 0.08% 2298 0.15% /Interior/Pages/Damselfly_Kitchen_files/Media/table_blurry_2/mip.jpg

Top 200 of 3473 Total URLs By KBytes
# Hits KBytes URL
1 852 0.62% 64390 4.18% /Scripts/iWebSite.js
2 372 0.27% 38357 2.49% /_Home_files/DSC01190.jpg
3 493 0.36% 23970 1.56% /Scripts/iWebMediaGrid.js
4 845 0.62% 22630 1.47% /Scripts/iWebImage.js
5 45 0.03% 16067 1.04% /The_Chorus_files/shapeimage_2.png
6 102 0.07% 9410 0.61% /Home_files/shapeimage_2.png
7 69 0.05% 8718 0.57% /Home_files/shapeimage_5.png
8 372 0.27% 7657 0.50% /_Home_files/Back Together_2_2.jpg
9 183 0.13% 7260 0.47% /Welcome_files/Typesetter Footer4.jpg
10 420 0.31% 7138 0.46% /Gallery/Pages/Spiritual_files/Media/Hold On
11 500 0.36% 6762 0.44% /_Home.html
12 392 0.29% 6110 0.40% /Scripts/Widgets/DetailView/DetailView.js
13 457 0.33% 5795 0.38% /Scripts/iWebDebug.js
14 75 0.05% 5776 0.37% /Gallery/Pages/Sold_files/rss.xml
15 98 0.07% 5456 0.35% /Gallery/Pages/Spiritual_files/backgroundimage_1.png
16 108 0.08% 5236 0.34% /Interior/Pages/Damselfly_Living_Room_files/Media/couch_2/mip.jpg
17 27 0.02% 5058 0.33% /Gallery/Pages/Spiritual_files/Media/ptown 188/ptown 188.jpg
18 121 0.09% 5022 0.33% /Gallery/Pages/Spiritual_files/rss.xml
19 76 0.06% 4976 0.32% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2433/mip.jpg
20 116 0.08% 4842 0.31% /Interior/Pages/Damselfly_Porch_files/Media/porch_lake_2/mip.jpg
21 110 0.08% 4719 0.31% /Interior/Pages/Damselfly_Porch_files/Media/porch_couch/mip.jpg
22 159 0.12% 4662 0.30% /Gallery/Pages/Landscape_files/Media/Hold On
23 115 0.08% 4659 0.30% /Interior/Pages/Damselfly_Bedroom_files/Media/flowerroom_2/mip.jpg
24 81 0.06% 4468 0.29% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2347/mip.jpg
25 25 0.02% 4448 0.29% /Gallery/Pages/Spiritual_files/Media/breathing space/breathing space.jpg
26 77 0.06% 4395 0.29% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2337/mip.jpg
27 33 0.02% 4357 0.28% /Gallery/Pages/Spiritual_files/Media/Heart Beat/Heart Beat.jpg
28 184 0.13% 4333 0.28% /Welcome_files/shapeimage_7.jpg
29 77 0.06% 4315 0.28% /Exterior/Pages/Damselfly_Hammock_files/Media/IMG_2355/mip.jpg
30 80 0.06% 4301 0.28% /Gallery/Pages/Animal_files/backgroundimage_1.png
31 79 0.06% 4282 0.28% /Exterior/Pages/Damselfly_House__files/Media/IMG_2416/mip.jpg
32 106 0.08% 4251 0.28% /Interior/Interior_files/Typesetter Footer4.jpg
33 30 0.02% 4167 0.27% /Gallery/Pages/Spiritual_files/Media/DSC01198/DSC01198.jpg
34 31 0.02% 4153 0.27% /Gallery/Pages/Spiritual_files/Media/Pure Adventure_2/Pure Adventure_2.jpg
35 99 0.07% 4096 0.27% /Home_files/IMG_1931_1.jpg
36 22 0.02% 4074 0.26% /Gallery/Pages/Animal_files/Media/018_15A_0001/018_15A_0001.jpg
37 125 0.09% 4072 0.26% /Meet_the_Artist_files/original.jpg
38 74 0.05% 4044 0.26% /Exterior/Pages/Damselfly_Yard_files/Media/IMG_0443/mip.jpg
39 30 0.02% 3988 0.26% /Gallery/Pages/Spiritual_files/Media/Inner Warmth/Inner Warmth.jpg
40 112 0.08% 3987 0.26% /Interior/Pages/Damselfly_Bedroom_files/Media/flowermirror_2/mip.jpg
41 74 0.05% 3967 0.26% /Gallery/Pages/Landscape_files/backgroundimage_1.png
42 30 0.02% 3929 0.25% /Gallery/Pages/Spiritual_files/Media/Inner Rhythm/Inner Rhythm.jpg
43 181 0.13% 3923 0.25% /Gallery/Pages/Florals_files/Media/Grow
44 111 0.08% 3921 0.25% /Interior/Pages/Damselfly_Porch_files/Media/porch_table/mip.jpg
45 114 0.08% 3879 0.25% /Interior/Pages/Damselfly_Living_Room_files/Media/fireplace_2/mip.jpg
46 385 0.28% 3849 0.25% /_Home_files/_Home.css
47 74 0.05% 3819 0.25% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2273/mip.jpg
48 147 0.11% 3807 0.25% /Meet_the_Artist.html
49 75 0.05% 3791 0.25% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2264/mip.jpg
50 80 0.06% 3751 0.24% /Exterior/Pages/Damselfly_Picnic_Area_files/Media/IMG_2358/mip.jpg
51 98 0.07% 3610 0.23% /Home_files/shapeimage_6.png
52 75 0.05% 3516 0.23% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_0424_3/mip.jpg
53 76 0.06% 3516 0.23% /Exterior/Pages/Damselfly_House__files/Media/IMG_0424_3/mip.jpg
54 20 0.01% 3516 0.23% /Gallery/Pages/Animal_files/Media/breathing space/breathing space.jpg
55 18 0.01% 3512 0.23% /Gallery/Pages/Abstract_files/Media/0330820-R1-036-16A/0330820-R1-036-16A.jpg
56 18 0.01% 3473 0.23% /Gallery/Pages/Florals_files/Media/DSC01194/DSC01194.jpg
57 75 0.05% 3452 0.22% /Exterior/Pages/Damselfly_Yard_files/Media/IMG_2265/mip.jpg
58 188 0.14% 3434 0.22% /Welcome_files/shapeimage_1.png
59 110 0.08% 3425 0.22% /Interior/Pages/Damselfly_Living_Room_files/Media/french_doors_2/mip.jpg
60 19 0.01% 3415 0.22% /Gallery/Pages/Abstract_files/Media/0085470-R1-051-24/0085470-R1-051-24.jpg
61 21 0.02% 3414 0.22% /Gallery/Pages/Animal_files/Media/IMG_1798/IMG_1798.jpg
62 447 0.33% 3393 0.22% /Scripts/Widgets/HeaderControls/HeaderControls.js
63 30 0.02% 3387 0.22% /Gallery/Pages/Spiritual_files/Media/Reach/Reach.jpg
64 22 0.02% 3387 0.22% /Gallery/Pages/Animal_files/Media/sc0043e158/sc0043e158.jpg
65 94 0.07% 3371 0.22% /Gallery/Pages/Abstract_files/rss.xml
66 32 0.02% 3366 0.22% /_Director_files/shapeimage_5.png
67 65 0.05% 3350 0.22% /Gallery/Pages/Abstract_files/backgroundimage_1.png
68 48 0.03% 3346 0.22% /Gallery/Gallery_files/backgroundimage_2.png
69 77 0.06% 3296 0.21% /Exterior/Exterior_files/Typesetter Footer4.jpg
70 26 0.02% 3288 0.21% /Gallery/Pages/Spiritual_files/Media/sc004747fc/sc004747fc.jpg
71 16 0.01% 3233 0.21% /Gallery/Pages/Abstract_files/Media/ptown 188/ptown 188.jpg
72 75 0.05% 3212 0.21% /Exterior/Pages/Damselfly_Hammock_files/Media/hammock/mip.jpg
73 125 0.09% 3187 0.21% /Meet_the_Artist_files/ptown 072.jpg
74 183 0.13% 3178 0.21% /Welcome_files/shapeimage_6.jpg
75 116 0.08% 3159 0.21% /Gallery/Pages/Spiritual.html
76 112 0.08% 3147 0.20% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Media/twin_win_2/mip.jpg
77 50 0.04% 3144 0.20% /Lake_and_Gardens/Pages/Wetlands_files/Media/IMG_2236/mip.jpg
78 237 0.17% 3130 0.20% /Welcome.html
79 116 0.08% 3108 0.20% /Interior/Pages/Damselfly_Kitchen_files/Media/kitchen_stove_2/mip.jpg
