Usage Statistics for carolbelliveau.com

Summary Period: September 2008
Generated 01-Oct-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30574
Total Files 22897
Total Pages 3598
Total Visits 1244
Total KBytes 303012
Total Unique Sites 574
Total Unique URLs 3168
Total Unique Referrers 152
Total Unique Usernames 541
Total Unique User Agents 158
. Avg Max
Hits per Hour 42 1600
Hits per Day 1019 2870
Files per Day 763 2001
Pages per Day 119 265
Visits per Day 41 86
KBytes per Day 10100 34646
Hits by Response Code
Code 200 - OK 22897
Code 206 - Partial Content 116
Code 301 - Moved Permanently 22
Code 304 - Not Modified 6691
Code 404 - Not Found 848

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 723 2.36% 685 2.99% 101 2.81% 31 2.49% 55 9.58% 8162 2.69%
2 2673 8.74% 2001 8.74% 128 3.56% 23 1.85% 56 9.76% 23070 7.61%
3 2870 9.39% 1342 5.86% 117 3.25% 34 2.73% 55 9.58% 15447 5.10%
4 1544 5.05% 1105 4.83% 130 3.61% 38 3.05% 69 12.02% 12585 4.15%
5 1073 3.51% 904 3.95% 168 4.67% 47 3.78% 51 8.89% 11531 3.81%
6 691 2.26% 410 1.79% 155 4.31% 40 3.22% 46 8.01% 5345 1.76%
7 383 1.25% 323 1.41% 94 2.61% 45 3.62% 48 8.36% 4127 1.36%
8 531 1.74% 495 2.16% 67 1.86% 20 1.61% 65 11.32% 5744 1.90%
9 759 2.48% 590 2.58% 106 2.95% 28 2.25% 45 7.84% 8516 2.81%
10 2110 6.90% 1783 7.79% 191 5.31% 34 2.73% 63 10.98% 27511 9.08%
11 825 2.70% 770 3.36% 106 2.95% 33 2.65% 49 8.54% 8983 2.96%
12 2468 8.07% 811 3.54% 175 4.86% 37 2.97% 50 8.71% 11674 3.85%
13 857 2.80% 696 3.04% 81 2.25% 32 2.57% 59 10.28% 7314 2.41%
14 456 1.49% 392 1.71% 60 1.67% 30 2.41% 46 8.01% 3719 1.23%
15 1399 4.58% 1176 5.14% 119 3.31% 40 3.22% 138 24.04% 11907 3.93%
16 1897 6.20% 1742 7.61% 265 7.37% 49 3.94% 82 14.29% 34646 11.43%
17 2593 8.48% 1713 7.48% 187 5.20% 28 2.25% 62 10.80% 33893 11.19%
18 385 1.26% 343 1.50% 91 2.53% 25 2.01% 40 6.97% 4463 1.47%
19 358 1.17% 267 1.17% 98 2.72% 34 2.73% 39 6.79% 3706 1.22%
20 532 1.74% 488 2.13% 99 2.75% 41 3.30% 45 7.84% 5629 1.86%
21 629 2.06% 577 2.52% 190 5.28% 86 6.91% 54 9.41% 5539 1.83%
22 161 0.53% 113 0.49% 97 2.70% 70 5.63% 40 6.97% 927 0.31%
23 406 1.33% 368 1.61% 97 2.70% 70 5.63% 106 18.47% 4078 1.35%
24 566 1.85% 512 2.24% 127 3.53% 76 6.11% 60 10.45% 7330 2.42%
25 652 2.13% 612 2.67% 117 3.25% 78 6.27% 52 9.06% 6115 2.02%
26 398 1.30% 343 1.50% 97 2.70% 61 4.90% 49 8.54% 3213 1.06%
27 782 2.56% 740 3.23% 103 2.86% 27 2.17% 52 9.06% 10069 3.32%
28 407 1.33% 359 1.57% 57 1.58% 26 2.09% 45 7.84% 4323 1.43%
29 210 0.69% 150 0.66% 55 1.53% 27 2.17% 48 8.36% 2187 0.72%
30 1236 4.04% 1087 4.75% 120 3.34% 36 2.89% 66 11.50% 11260 3.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 0.69% 5 166 0.72% 2 77 2.14% 72 2149 0.71%
1 5 175 0.57% 4 123 0.54% 2 78 2.17% 46 1385 0.46%
2 5 172 0.56% 3 117 0.51% 2 86 2.39% 55 1640 0.54%
3 4 139 0.45% 2 79 0.35% 1 54 1.50% 29 872 0.29%
4 19 598 1.96% 16 485 2.12% 5 171 4.75% 234 7006 2.31%
5 23 710 2.32% 7 233 1.02% 1 58 1.61% 89 2668 0.88%
6 10 302 0.99% 7 236 1.03% 2 77 2.14% 129 3877 1.28%
7 17 511 1.67% 15 451 1.97% 3 107 2.97% 187 5615 1.85%
8 59 1799 5.88% 47 1410 6.16% 6 199 5.53% 579 17367 5.73%
9 18 553 1.81% 16 482 2.11% 3 94 2.61% 183 5497 1.81%
10 38 1154 3.77% 30 918 4.01% 5 168 4.67% 330 9898 3.27%
11 91 2748 8.99% 36 1099 4.80% 5 167 4.64% 417 12504 4.13%
12 78 2359 7.72% 61 1835 8.01% 5 172 4.78% 593 17799 5.87%
13 56 1690 5.53% 36 1104 4.82% 6 209 5.81% 454 13627 4.50%
14 66 1980 6.48% 55 1669 7.29% 6 207 5.75% 621 18640 6.15%
15 85 2574 8.42% 73 2203 9.62% 8 250 6.95% 1206 36173 11.94%
16 60 1810 5.92% 56 1706 7.45% 7 222 6.17% 665 19938 6.58%
17 62 1876 6.14% 49 1472 6.43% 5 160 4.45% 686 20567 6.79%
18 34 1048 3.43% 32 974 4.25% 3 119 3.31% 343 10300 3.40%
19 24 720 2.35% 21 637 2.78% 4 128 3.56% 363 10876 3.59%
20 37 1124 3.68% 33 990 4.32% 5 164 4.56% 449 13464 4.44%
21 45 1351 4.42% 39 1192 5.21% 5 169 4.70% 511 15320 5.06%
22 95 2872 9.39% 92 2774 12.12% 10 315 8.75% 1613 48381 15.97%
23 69 2098 6.86% 18 542 2.37% 4 147 4.09% 248 7451 2.46%

Top 200 of 3168 Total URLs
# Hits KBytes URL
1 2621 8.57% 20 0.01% /Media/transparent.gif
2 407 1.33% 116 0.04% /
3 226 0.74% 19270 6.36% /Scripts/iWebSite.js
4 225 0.74% 6867 2.27% /Scripts/iWebImage.js
5 206 0.67% 644 0.21% /Scripts/Widgets/SharedResources/WidgetCommon.js
6 175 0.57% 9 0.00% /Scripts/Widgets/HTMLRegion/Paste.css
7 174 0.57% 198 0.07% /Scripts/Widgets/HTMLRegion/Paste.js
8 174 0.57% 1793 0.59% /Welcome.html
9 161 0.53% 89 0.03% /Home_files/NewTravel_S_T.png
10 147 0.48% 96 0.03% /Home_files/NewTravel_S_B.png
11 147 0.48% 263 0.09% /feed.xml
12 144 0.47% 95 0.03% /Home_files/NewTravel_S_L.png
13 144 0.47% 94 0.03% /Home_files/NewTravel_S_R.png
14 143 0.47% 686 0.23% /Scripts/Widgets/Navbar/navbar.js
15 142 0.46% 2199 0.73% /Home.html
16 130 0.43% 111 0.04% /Gallery/streamloader.html
17 122 0.40% 107 0.04% /Interior/streamloader.html
18 119 0.39% 72 0.02% /Interior/Interior_files/leatherbook_bottom.png
19 119 0.39% 68 0.02% /Interior/Interior_files/leatherbook_top.png
20 109 0.36% 1655 0.55% /_Home.html
21 91 0.30% 5156 1.70% /Scripts/iWebMediaGrid.js
22 91 0.30% 108 0.04% /Welcome_files/widget0_markup.html
23 86 0.28% 71 0.02% /Exterior/streamloader.html
24 86 0.28% 83 0.03% /Scripts/Widgets/HeaderControls/HeaderControls.css
25 86 0.28% 726 0.24% /Scripts/Widgets/HeaderControls/HeaderControls.js
26 86 0.28% 18 0.01% /Scripts/Widgets/HeaderControls/localizedStrings.js
27 85 0.28% 43 0.01% /Scripts/Widgets/FooterControls/FooterControls.css
28 84 0.27% 183 0.06% /Scripts/Widgets/FooterControls/FooterControls.js
29 84 0.27% 1176 0.39% /Scripts/iWebDebug.js
30 83 0.27% 73 0.02% /Interior/Interior_files/leatherbook_right.png
31 82 0.27% 345 0.11% /Welcome_files/Welcome.css
32 81 0.26% 65 0.02% /Welcome_files/Welcome.js
33 81 0.26% 175 0.06% /Welcome_files/message-me.png
34 80 0.26% 38 0.01% /Welcome_files/Divider-1.png
35 80 0.26% 77 0.03% /Welcome_files/Top Glyph 2.png
36 80 0.26% 1869 0.62% /Welcome_files/shapeimage_7.jpg
37 79 0.26% 359 0.12% /Gallery/Pages/
38 79 0.26% 3152 1.04% /Welcome_files/Typesetter Footer4.jpg
39 79 0.26% 1405 0.46% /Welcome_files/shapeimage_1.png
40 78 0.26% 50 0.02% /Welcome_files/shapeimage_3.jpg
41 78 0.26% 1338 0.44% /Welcome_files/shapeimage_6.jpg
42 78 0.26% 432 0.14% /Welcome_files/shapeimage_8.png
43 77 0.25% 94 0.03% /Interior/Interior_files/leatherbook_left.png
44 77 0.25% 66 0.02% /Welcome_files/Top Glyph.png
45 77 0.25% 562 0.19% /Welcome_files/shapeimage_5.jpg
46 75 0.25% 1226 0.40% /Contact_Us.html
47 75 0.25% 686 0.23% /Welcome_files/shapeimage_4.jpg
48 75 0.25% 49 0.02% /Welcome_files/shapeimage_9.jpg
49 74 0.24% 918 0.30% /Welcome_files/Seperator 3-1.jpg
50 74 0.24% 362 0.12% /Welcome_files/Typesetter Header3.jpg
51 74 0.24% 48 0.02% /Welcome_files/shapeimage_2.jpg
52 73 0.24% 47 0.02% /Welcome_files/shapeimage_10.jpg
53 72 0.24% 286 0.09% /Welcome_files/Typesetter_Page Tile2-2.jpg
54 71 0.23% 63 0.02% /Welcome_files/Pattern Browser.jpg
55 68 0.22% 1083 0.36% /Concerts.html
56 68 0.22% 1250 0.41% /The_Chorus.html
57 68 0.22% 3 0.00% /Welcome_files/stroke.png
58 68 0.22% 3 0.00% /Welcome_files/stroke_1.png
59 68 0.22% 3 0.00% /Welcome_files/stroke_2.png
60 68 0.22% 3 0.00% /Welcome_files/stroke_3.png
61 68 0.22% 3 0.00% /Welcome_files/stroke_4.png
62 68 0.22% 3 0.00% /Welcome_files/stroke_5.png
63 68 0.22% 3 0.00% /Welcome_files/stroke_6.png
64 68 0.22% 3 0.00% /Welcome_files/stroke_7.png
65 61 0.20% 1037 0.34% /Booking.html
66 61 0.20% 41 0.01% /Home_files/widget2_markup.html
67 59 0.19% 1521 0.50% /Guest_Artists.html
68 59 0.19% 94 0.03% /Home_files/widget0_markup.html
69 59 0.19% 1032 0.34% /_Director.html
70 58 0.19% 104 0.03% /Scripts/Widgets/DetailView/DetailView.css
71 58 0.19% 988 0.33% /Scripts/Widgets/DetailView/DetailView.js
72 58 0.19% 13 0.00% /Scripts/Widgets/DetailView/localizedStrings.js
73 56 0.18% 920 0.30% /Home_files/shapeimage_1.png
74 55 0.18% 53 0.02% /Home_files/Top Glyph-1.png
75 55 0.18% 132 0.04% /_Home_files/widget0_markup.html
76 53 0.17% 55 0.02% /Home_files/Top Glyph 2-1.png
77 53 0.17% 122 0.04% /Home_files/shapeimage_2_link_0.png
78 53 0.17% 7153 2.36% /Home_files/shapeimage_5.png
79 53 0.17% 49 0.02% /Home_files/shapeimage_6.png
80 53 0.17% 1032 0.34% /Home_files/shapeimage_7.png
81 53 0.17% 112 0.04% /Scripts/Widgets/PlayButton/PlayButton.js
82 53 0.17% 443 0.15% /Scripts/Widgets/Slideshow/Slideshow.js
83 53 0.17% 17 0.01% /Welcome_files/WelcomeIE.css
84 52 0.17% 2420 0.80% /Home_files/IMG_1931_1.jpg
85 52 0.17% 269 0.09% /Home_files/Typesetter Header3-1.jpg
86 52 0.17% 16 0.01% /Scripts/Widgets/PlayButton/PlayButton.css
87 51 0.17% 36 0.01% /Home_files/shapeimage_3.jpg
88 51 0.17% 189 0.06% /_Home_files/Hearts Beat as One_2.jpg
89 50 0.16% 330 0.11% /Home_files/Home.css
90 50 0.16% 5029 1.66% /Home_files/shapeimage_2.png
91 50 0.16% 4799 1.58% /_Home_files/DSC01190.jpg
92 50 0.16% 172 0.06% /_Home_files/Simple Pleasures_2_2.jpg
93 49 0.16% 35 0.01% /Home_files/shapeimage_8.jpg
94 49 0.16% 39 0.01% /Lake_and_Gardens/streamloader.html
95 49 0.16% 261 0.09% /_Home_files/IMG_0028_2.jpg
96 49 0.16% 53 0.02% /_Home_files/shapeimage_2.png
97 47 0.15% 110 0.04% /Home_files/Home.js
98 47 0.15% 677 0.22% /Home_files/Seperator 3-2.jpg
99 47 0.15% 33 0.01% /Home_files/shapeimage_4.jpg
100 47 0.15% 1202 0.40% /Meet_the_Artist.html
101 47 0.15% 950 0.31% /_Home_files/Back Together_2_2.jpg
102 47 0.15% 476 0.16% /_Home_files/_Home.css
103 47 0.15% 46 0.02% /_Home_files/shapeimage_1.png
104 47 0.15% 44 0.01% /_Home_files/shapeimage_5.png
105 46 0.15% 45 0.01% /Home_files/Pattern Browser-1.jpg
106 46 0.15% 205 0.07% /Home_files/Typesetter_Page Tile2-3.jpg
107 46 0.15% 33 0.01% /Home_files/shapeimage_9.jpg
108 46 0.15% 216 0.07% /_Home_files/Fashion Opportunity_2.jpg
109 46 0.15% 203 0.07% /_Home_files/Peace_2.jpg
110 46 0.15% 57 0.02% /_Home_files/_Home.js
111 46 0.15% 33 0.01% /_Home_files/shapeimage_3.png
112 46 0.15% 39 0.01% /_Home_files/shapeimage_4.png
113 46 0.15% 26 0.01% /_Home_files/shapeimage_6.png
114 46 0.15% 34 0.01% /_Home_files/shapeimage_7.png
115 46 0.15% 48 0.02% /_Home_files/shapeimage_8.png
116 45 0.15% 210 0.07% /_Home_files/Angel of Spring_5.jpg
117 45 0.15% 163 0.05% /_Home_files/Believe in Hopes and Dreams_2.jpg
118 45 0.15% 224 0.07% /_Home_files/DSC00002_2.jpg
119 44 0.14% 2006 0.66% /Home_files/Typesetter Footer4-1.jpg
120 43 0.14% 165 0.05% /Home_files/shapeimage_2_rollover_0.png
121 42 0.14% 9 0.00% /Media/canvas_subscribe_15.png
122 38 0.12% 785 0.26% /Interior/Interior.html
123 38 0.12% 21 0.01% /Lake_and_Gardens/Lake_and_Gardens_files/leatherbook_bottom.png
124 38 0.12% 20 0.01% /Lake_and_Gardens/Lake_and_Gardens_files/leatherbook_top.png
125 38 0.12% 3 0.00% /_Home_files/stroke.png
126 38 0.12% 3 0.00% /_Home_files/stroke_1.png
127 38 0.12% 3 0.00% /_Home_files/stroke_2.png
128 38 0.12% 3 0.00% /_Home_files/stroke_3.png
129 38 0.12% 3 0.00% /_Home_files/stroke_4.png
130 38 0.12% 3 0.00% /_Home_files/stroke_5.png
131 38 0.12% 3 0.00% /_Home_files/stroke_6.png
132 38 0.12% 3 0.00% /_Home_files/stroke_7.png
133 36 0.12% 191 0.06% /Home_files/NewTravel_C_BL.png
134 36 0.12% 181 0.06% /Home_files/NewTravel_C_BR.png
135 36 0.12% 103 0.03% /Home_files/NewTravel_C_TL.png
136 36 0.12% 103 0.03% /Home_files/NewTravel_C_TR.png
137 36 0.12% 3 0.00% /Home_files/stroke_1.png
138 35 0.11% 3 0.00% /Home_files/stroke.png
139 35 0.11% 3 0.00% /Home_files/stroke_4.png
140 35 0.11% 3 0.00% /Home_files/stroke_5.png
141 35 0.11% 3 0.00% /Home_files/stroke_6.png
142 35 0.11% 14 0.00% /_Home_files/_HomeIE.css
143 34 0.11% 3 0.00% /Home_files/stroke_10.png
144 34 0.11% 3 0.00% /Home_files/stroke_13.png
145 34 0.11% 3 0.00% /Home_files/stroke_14.png
146 34 0.11% 3 0.00% /Home_files/stroke_2.png
147 34 0.11% 2 0.00% /Home_files/stroke_3.png
148 34 0.11% 2 0.00% /Home_files/stroke_7.png
149 34 0.11% 3 0.00% /Home_files/stroke_8.png
150 34 0.11% 3 0.00% /Home_files/stroke_9.png
151 34 0.11% 5 0.00% /Media/canvas_add_15.png
152 34 0.11% 6 0.00% /Media/canvas_back_15.png
153 34 0.11% 7 0.00% /Media/canvas_play_15.png
154 33 0.11% 602 0.20% /Exterior/Exterior.html
155 33 0.11% 571 0.19% /Gallery/Gallery.html
156 33 0.11% 995 0.33% /Gallery/Pages/Abstract.html
157 33 0.11% 2 0.00% /Home_files/stroke_11.png
158 33 0.11% 2 0.00% /Home_files/stroke_15.png
159 32 0.10% 654 0.22% /Exhibits.html
160 32 0.10% 2 0.00% /Home_files/stroke_12.png
161 30 0.10% 857 0.28% /Gallery/Pages/Love.html
162 30 0.10% 903 0.30% /Gallery/Pages/Peace.html
163 30 0.10% 140 0.05% /Interior/Interior_files/Typesetter Header3.jpg
164 30 0.10% 543 0.18% /Lake_and_Gardens/Lake_and_Gardens.html
165 30 0.10% 1041 0.34% /The_Chorus_files/Typesetter Footer4-1.jpg
166 29 0.09% 47 0.02% /Exterior/Exterior_files/leatherbook_bottom.png
167 29 0.09% 44 0.01% /Exterior/Exterior_files/leatherbook_top.png
168 29 0.09% 874 0.29% /Gallery/Pages/Landscape.html
169 29 0.09% 1146 0.38% /Interior/Interior_files/Typesetter Footer4.jpg
170 29 0.09% 8152 2.69% /The_Chorus_files/shapeimage_2.png
171 28 0.09% 245 0.08% /Interior/Interior_files/Interior.css
172 28 0.09% 430 0.14% /The_Chorus_files/WINGS party pics for Web Site - 01_2.jpg
173 28 0.09% 107 0.04% /The_Chorus_files/shapeimage_2_link_0.png
174 27 0.09% 813 0.27% /Gallery/Pages/Animal.html
175 27 0.09% 815 0.27% /Gallery/Pages/Figure.html
176 27 0.09% 60 0.02% /Interior/Interior_files/Divider-1.png
177 27 0.09% 29 0.01% /Interior/Interior_files/Top Glyph 2.png
178 27 0.09% 657 0.22% /The_Chorus_files/IMG_1923_1.jpg
179 27 0.09% 331 0.11% /The_Chorus_files/Seperator 3-2.jpg
180 27 0.09% 122 0.04% /The_Chorus_files/shapeimage_6.jpg
181 26 0.09% 12 0.00% /Home_files/HomeIE.css
182 26 0.09% 68 0.02% /Interior/Interior_files/Interior.js
183 26 0.09% 361 0.12% /Interior/Interior_files/Seperator 3-1.jpg
184 26 0.09% 26 0.01% /Interior/Interior_files/Top Glyph.png
185 26 0.09% 457 0.15% /Interior/Interior_files/shapeimage_1.png
186 26 0.09% 19 0.01% /Interior/Interior_files/shapeimage_5.jpg
187 26 0.09% 21 0.01% /Lake_and_Gardens/Lake_and_Gardens_files/leatherbook_right.png
188 26 0.09% 18 0.01% /The_Chorus_files/Divider-2.png
189 26 0.09% 611 0.20% /The_Chorus_files/IMG_1920_1_2.jpg
190 26 0.09% 27 0.01% /The_Chorus_files/Top Glyph 2-1.png
191 26 0.09% 457 0.15% /The_Chorus_files/shapeimage_1.png
192 25 0.08% 586 0.19% /Gallery/Pages/Florals_files/Media/Grow
193 25 0.08% 724 0.24% /Gallery/Pages/Sold.html
194 25 0.08% 25 0.01% /Interior/Interior_files/Pattern Browser.jpg
195 25 0.08% 115 0.04% /Interior/Interior_files/Typesetter_Page Tile2-2.jpg
196 25 0.08% 19 0.01% /Interior/Interior_files/shapeimage_2.jpg
197 25 0.08% 19 0.01% /Interior/Interior_files/shapeimage_3.jpg
198 25 0.08% 19 0.01% /Interior/Interior_files/shapeimage_4.jpg
199 25 0.08% 574 0.19% /The_Chorus_files/DSC00896.jpg
200 25 0.08% 121 0.04% /The_Chorus_files/The_Chorus.css

Top 200 of 3168 Total URLs By KBytes
# Hits KBytes URL
1 226 0.74% 19270 6.36% /Scripts/iWebSite.js
2 29 0.09% 8152 2.69% /The_Chorus_files/shapeimage_2.png
3 53 0.17% 7153 2.36% /Home_files/shapeimage_5.png
4 225 0.74% 6867 2.27% /Scripts/iWebImage.js
5 91 0.30% 5156 1.70% /Scripts/iWebMediaGrid.js
6 50 0.16% 5029 1.66% /Home_files/shapeimage_2.png
7 50 0.16% 4799 1.58% /_Home_files/DSC01190.jpg
8 79 0.26% 3152 1.04% /Welcome_files/Typesetter Footer4.jpg
9 52 0.17% 2420 0.80% /Home_files/IMG_1931_1.jpg
10 17 0.06% 2353 0.78% /Guest_Artists_files/shapeimage_12.png
11 142 0.46% 2199 0.73% /Home.html
12 44 0.14% 2006 0.66% /Home_files/Typesetter Footer4-1.jpg
13 80 0.26% 1869 0.62% /Welcome_files/shapeimage_7.jpg
14 174 0.57% 1793 0.59% /Welcome.html
15 19 0.06% 1741 0.57% /_Director_files/shapeimage_5.png
16 109 0.36% 1655 0.55% /_Home.html
17 59 0.19% 1521 0.50% /Guest_Artists.html
18 17 0.06% 1487 0.49% /Guest_Artists_files/shapeimage_4.png
19 79 0.26% 1405 0.46% /Welcome_files/shapeimage_1.png
20 78 0.26% 1338 0.44% /Welcome_files/shapeimage_6.jpg
21 23 0.08% 1299 0.43% /Guest_Artists_files/shapeimage_13.png
22 68 0.22% 1250 0.41% /The_Chorus.html
23 12 0.04% 1236 0.41% /Exhibits_files/IMG_0043.jpg
24 75 0.25% 1226 0.40% /Contact_Us.html
25 47 0.15% 1202 0.40% /Meet_the_Artist.html
26 84 0.27% 1176 0.39% /Scripts/iWebDebug.js
27 29 0.09% 1146 0.38% /Interior/Interior_files/Typesetter Footer4.jpg
28 68 0.22% 1083 0.36% /Concerts.html
29 30 0.10% 1041 0.34% /The_Chorus_files/Typesetter Footer4-1.jpg
30 61 0.20% 1037 0.34% /Booking.html
31 59 0.19% 1032 0.34% /_Director.html
32 53 0.17% 1032 0.34% /Home_files/shapeimage_7.png
33 19 0.06% 1025 0.34% /Interior/Pages/Damselfly_Living_Room_files/Media/couch_2/mip.jpg
34 33 0.11% 995 0.33% /Gallery/Pages/Abstract.html
35 20 0.07% 990 0.33% /Interior/Pages/Damselfly_Porch_files/Media/porch_lake_2/mip.jpg
36 58 0.19% 988 0.33% /Scripts/Widgets/DetailView/DetailView.js
37 17 0.06% 988 0.33% /Guest_Artists_files/shapeimage_11.png
38 21 0.07% 955 0.32% /Concerts_files/Typesetter Footer4-1.jpg
39 23 0.08% 955 0.32% /Concerts_files/Typesetter Footer4-1_1.jpg
40 21 0.07% 953 0.31% /Interior/Pages/Damselfly_Bedroom_files/Media/flowerroom_2/mip.jpg
41 19 0.06% 951 0.31% /Concerts_files/shapeimage_3.png
42 47 0.15% 950 0.31% /_Home_files/Back Together_2_2.jpg
43 20 0.07% 944 0.31% /Concerts_files/shapeimage_2.png
44 56 0.18% 920 0.30% /Home_files/shapeimage_1.png
45 74 0.24% 918 0.30% /Welcome_files/Seperator 3-1.jpg
46 19 0.06% 915 0.30% /Interior/Pages/Damselfly_Porch_files/Media/porch_couch/mip.jpg
47 30 0.10% 903 0.30% /Gallery/Pages/Peace.html
48 29 0.09% 874 0.29% /Gallery/Pages/Landscape.html
49 30 0.10% 857 0.28% /Gallery/Pages/Love.html
50 27 0.09% 815 0.27% /Gallery/Pages/Figure.html
51 27 0.09% 813 0.27% /Gallery/Pages/Animal.html
52 19 0.06% 812 0.27% /Exterior/Exterior_files/Typesetter Footer4.jpg
53 18 0.06% 812 0.27% /Guest_Artists_files/Typesetter Footer4-1.jpg
54 38 0.12% 785 0.26% /Interior/Interior.html
55 13 0.04% 782 0.26% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2433/mip.jpg
56 20 0.07% 774 0.26% /Interior/Pages/Damselfly_Bedroom_files/Media/flowermirror_2/mip.jpg
57 19 0.06% 770 0.25% /Interior/Pages/Damselfly_Porch_files/Media/porch_table/mip.jpg
58 19 0.06% 749 0.25% /Interior/Pages/Damselfly_Living_Room_files/Media/fireplace_2/mip.jpg
59 16 0.05% 734 0.24% /_Director_files/Typesetter Footer4-1.jpg
60 12 0.04% 728 0.24% /Gallery/Pages/Sold_files/rss.xml
61 86 0.28% 726 0.24% /Scripts/Widgets/HeaderControls/HeaderControls.js
62 24 0.08% 725 0.24% /Gallery/Pages/Florals.html
63 25 0.08% 724 0.24% /Gallery/Pages/Sold.html
64 14 0.05% 723 0.24% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2347/mip.jpg
65 18 0.06% 721 0.24% /Guest_Artists_files/shapeimage_10.png
66 14 0.05% 711 0.23% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2337/mip.jpg
67 14 0.05% 708 0.23% /Exterior/Pages/Damselfly_Hammock_files/Media/IMG_2355/mip.jpg
68 14 0.05% 687 0.23% /Exterior/Pages/Damselfly_House__files/Media/IMG_2416/mip.jpg
69 143 0.47% 686 0.23% /Scripts/Widgets/Navbar/navbar.js
70 75 0.25% 686 0.23% /Welcome_files/shapeimage_4.jpg
71 47 0.15% 677 0.22% /Home_files/Seperator 3-2.jpg
72 10 0.03% 669 0.22% /Gallery/Gallery_files/backgroundimage_2.png
73 19 0.06% 662 0.22% /Interior/Pages/Damselfly_Living_Room_files/Media/french_doors_2/mip.jpg
74 27 0.09% 657 0.22% /The_Chorus_files/IMG_1923_1.jpg
75 32 0.10% 654 0.22% /Exhibits.html
76 206 0.67% 644 0.21% /Scripts/Widgets/SharedResources/WidgetCommon.js
77 20 0.07% 644 0.21% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Media/twin_win_2/mip.jpg
78 21 0.07% 636 0.21% /Interior/Pages/Damselfly_Kitchen_files/Media/kitchen_stove_2/mip.jpg
79 14 0.05% 630 0.21% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_0424_3/mip.jpg
80 13 0.04% 622 0.21% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2264/mip.jpg
81 12 0.04% 613 0.20% /Exterior/Pages/Damselfly_Yard_files/Media/IMG_0443/mip.jpg
82 26 0.09% 611 0.20% /The_Chorus_files/IMG_1920_1_2.jpg
83 33 0.11% 602 0.20% /Exterior/Exterior.html
84 17 0.06% 598 0.20% /Exterior/Pages/Damselfly_Picnic_Area_files/Media/IMG_2358/mip.jpg
85 25 0.08% 586 0.19% /Gallery/Pages/Florals_files/Media/Grow
86 3 0.01% 585 0.19% /Gallery/Pages/Abstract_files/Media/0330820-R1-036-16A/0330820-R1-036-16A.jpg
87 21 0.07% 579 0.19% /Gallery/Pages/Large_Works_files/Media/Hold On
88 12 0.04% 579 0.19% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2273/mip.jpg
89 13 0.04% 577 0.19% /Exterior/Pages/Damselfly_House__files/Media/IMG_0424_3/mip.jpg
90 25 0.08% 574 0.19% /The_Chorus_files/DSC00896.jpg
91 13 0.04% 573 0.19% /Lake_and_Gardens/Lake_and_Gardens_files/Typesetter Footer4.jpg
92 33 0.11% 571 0.19% /Gallery/Gallery.html
93 17 0.06% 570 0.19% /Guest_Artists_files/shapeimage_5.png
94 3 0.01% 568 0.19% /Gallery/Pages/Love_files/Media/0330820-R1-040-18A/0330820-R1-040-18A.jpg
95 13 0.04% 567 0.19% /Exterior/Pages/Damselfly_Yard_files/Media/IMG_2265/mip.jpg
96 17 0.06% 565 0.19% /Gallery/Pages/Landscape_files/Media/Hold On
97 77 0.25% 562 0.19% /Welcome_files/shapeimage_5.jpg
98 7 0.02% 547 0.18% /Booking_files/shapeimage_2.png
99 30 0.10% 543 0.18% /Lake_and_Gardens/Lake_and_Gardens.html
100 18 0.06% 537 0.18% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Media/twin_room/mip.jpg
101 15 0.05% 534 0.18% /_Director_files/shapeimage_6.png
102 20 0.07% 531 0.18% /Gallery/Pages/Spiritual.html
103 13 0.04% 529 0.17% /Exterior/Pages/Damselfly_Hammock_files/Media/hammock/mip.jpg
104 19 0.06% 519 0.17% /Lake_and_Gardens/Pages/Lake_Moods.html
105 20 0.07% 517 0.17% /Guest_Artists_files/shapeimage_6.png
106 17 0.06% 510 0.17% /Gallery/Pages/Large_Works.html
107 19 0.06% 509 0.17% /Exterior/Pages/Damselfly_House_.html
108 17 0.06% 507 0.17% /Guest_Artists_files/shapeimage_8.png
109 17 0.06% 503 0.17% /Guest_Artists_files/M
110 9 0.03% 502 0.17% /Gallery/Pages/Abstract_files/backgroundimage_1.png
111 9 0.03% 500 0.16% /Gallery/Pages/Sold_files/backgroundimage_1.png
112 17 0.06% 491 0.16% /Lake_and_Gardens/Pages/Catching_Fish.html
113 18 0.06% 490 0.16% /Guest_Artists_files/shapeimage_7.png
