Usage Statistics for carolbelliveau.com

Summary Period: January 2009
Generated 01-Feb-2009 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 34973
Total Files 28023
Total Pages 4712
Total Visits 1477
Total KBytes 403426
Total Unique Sites 745
Total Unique URLs 3836
Total Unique Referrers 184
Total Unique Usernames 553
Total Unique User Agents 173
. Avg Max
Hits per Hour 47 1360
Hits per Day 1128 2720
Files per Day 903 2355
Pages per Day 152 441
Visits per Day 47 95
KBytes per Day 13014 36965
Hits by Response Code
Code 200 - OK 28023
Code 206 - Partial Content 22
Code 301 - Moved Permanently 51
Code 304 - Not Modified 5334
Code 404 - Not Found 1543

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 288 0.82% 241 0.86% 74 1.57% 35 2.37% 35 4.70% 2736 0.68%
2 1427 4.08% 826 2.95% 147 3.12% 40 2.71% 42 5.64% 13706 3.40%
3 227 0.65% 175 0.62% 76 1.61% 36 2.44% 39 5.23% 2182 0.54%
4 104 0.30% 66 0.24% 62 1.32% 33 2.23% 29 3.89% 930 0.23%
5 2082 5.95% 1945 6.94% 219 4.65% 48 3.25% 62 8.32% 25686 6.37%
6 2124 6.07% 1931 6.89% 180 3.82% 36 2.44% 86 11.54% 36965 9.16%
7 1035 2.96% 939 3.35% 115 2.44% 48 3.25% 142 19.06% 9738 2.41%
8 1607 4.59% 1467 5.23% 170 3.61% 63 4.27% 132 17.72% 16731 4.15%
9 1707 4.88% 1228 4.38% 221 4.69% 95 6.43% 66 8.86% 13795 3.42%
10 546 1.56% 495 1.77% 119 2.53% 61 4.13% 55 7.38% 7877 1.95%
11 910 2.60% 829 2.96% 191 4.05% 71 4.81% 60 8.05% 10786 2.67%
12 1452 4.15% 946 3.38% 194 4.12% 45 3.05% 53 7.11% 13523 3.35%
13 947 2.71% 833 2.97% 127 2.70% 34 2.30% 52 6.98% 15497 3.84%
14 749 2.14% 640 2.28% 104 2.21% 28 1.90% 46 6.17% 6461 1.60%
15 799 2.28% 678 2.42% 93 1.97% 51 3.45% 62 8.32% 11349 2.81%
16 776 2.22% 691 2.47% 103 2.19% 61 4.13% 114 15.30% 9458 2.34%
17 2158 6.17% 2064 7.37% 209 4.44% 38 2.57% 62 8.32% 36477 9.04%
18 894 2.56% 840 3.00% 135 2.87% 46 3.11% 61 8.19% 14204 3.52%
19 596 1.70% 544 1.94% 112 2.38% 39 2.64% 50 6.71% 5271 1.31%
20 446 1.28% 391 1.40% 99 2.10% 45 3.05% 48 6.44% 6533 1.62%
21 1793 5.13% 745 2.66% 252 5.35% 55 3.72% 76 10.20% 12660 3.14%
22 195 0.56% 115 0.41% 47 1.00% 25 1.69% 36 4.83% 1557 0.39%
23 1618 4.63% 505 1.80% 67 1.42% 45 3.05% 114 15.30% 5364 1.33%
24 1239 3.54% 1112 3.97% 110 2.33% 29 1.96% 38 5.10% 12453 3.09%
25 2517 7.20% 1735 6.19% 426 9.04% 46 3.11% 74 9.93% 29592 7.34%
26 2720 7.78% 2355 8.40% 441 9.36% 47 3.18% 70 9.40% 31013 7.69%
27 1207 3.45% 1128 4.03% 182 3.86% 65 4.40% 80 10.74% 16638 4.12%
28 488 1.40% 429 1.53% 85 1.80% 57 3.86% 113 15.17% 4979 1.23%
29 1029 2.94% 945 3.37% 157 3.33% 69 4.67% 76 10.20% 14373 3.56%
30 427 1.22% 375 1.34% 66 1.40% 41 2.78% 48 6.44% 4292 1.06%
31 866 2.48% 810 2.89% 129 2.74% 51 3.45% 44 5.91% 10600 2.63%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 1.49% 13 428 1.53% 4 146 3.10% 170 5259 1.30%
1 14 454 1.30% 11 361 1.29% 3 114 2.42% 159 4924 1.22%
2 34 1058 3.03% 27 862 3.08% 12 380 8.06% 314 9744 2.42%
3 18 579 1.66% 16 524 1.87% 5 155 3.29% 271 8409 2.08%
4 45 1398 4.00% 42 1318 4.70% 5 178 3.78% 845 26200 6.49%
5 17 544 1.56% 15 480 1.71% 2 79 1.68% 62 1927 0.48%
6 7 235 0.67% 5 167 0.60% 2 82 1.74% 77 2372 0.59%
7 28 872 2.49% 25 785 2.80% 4 135 2.87% 273 8453 2.10%
8 38 1186 3.39% 18 580 2.07% 5 169 3.59% 346 10727 2.66%
9 73 2273 6.50% 66 2075 7.40% 9 301 6.39% 1026 31804 7.88%
10 23 735 2.10% 20 641 2.29% 4 127 2.70% 319 9891 2.45%
11 90 2793 7.99% 50 1579 5.63% 12 378 8.02% 495 15359 3.81%
12 41 1292 3.69% 39 1211 4.32% 6 188 3.99% 528 16377 4.06%
13 88 2735 7.82% 81 2531 9.03% 7 222 4.71% 1145 35486 8.80%
14 89 2773 7.93% 68 2130 7.60% 8 253 5.37% 965 29904 7.41%
15 62 1944 5.56% 42 1316 4.70% 6 202 4.29% 1001 31040 7.69%
16 78 2428 6.94% 58 1798 6.42% 8 262 5.56% 905 28064 6.96%
17 46 1456 4.16% 42 1328 4.74% 6 197 4.18% 619 19194 4.76%
18 84 2621 7.49% 63 1963 7.00% 7 222 4.71% 724 22437 5.56%
19 43 1333 3.81% 40 1245 4.44% 5 174 3.69% 628 19467 4.83%
20 48 1496 4.28% 44 1390 4.96% 7 232 4.92% 808 25050 6.21%
21 58 1800 5.15% 47 1480 5.28% 8 269 5.71% 627 19430 4.82%
22 45 1411 4.03% 40 1267 4.52% 5 161 3.42% 512 15861 3.93%
23 33 1037 2.97% 18 564 2.01% 2 86 1.83% 195 6045 1.50%

Top 200 of 3836 Total URLs
# Hits KBytes URL
1 765 2.19% 6 0.00% /Media/transparent.gif
2 487 1.39% 142 0.04% /
3 202 0.58% 23717 5.88% /Scripts/iWebSite.js
4 199 0.57% 6206 1.54% /Scripts/iWebImage.js
5 186 0.53% 578 0.14% /Scripts/Widgets/SharedResources/WidgetCommon.js
6 181 0.52% 10 0.00% /Scripts/Widgets/HTMLRegion/Paste.css
7 167 0.48% 2558 0.63% /Home.html
8 164 0.47% 1743 0.43% /Welcome.html
9 159 0.45% 155 0.04% /Gallery/streamloader.html
10 158 0.45% 113 0.03% /Interior/streamloader.html
11 147 0.42% 176 0.04% /Scripts/Widgets/HTMLRegion/Paste.js
12 139 0.40% 58 0.01% /Scripts/Widgets/FooterControls/FooterControls.css
13 139 0.40% 111 0.03% /Scripts/Widgets/HeaderControls/HeaderControls.css
14 130 0.37% 1553 0.38% /_Home.html
15 120 0.34% 76 0.02% /Lake_and_Gardens/streamloader.html
16 116 0.33% 191 0.05% /Scripts/Widgets/DetailView/DetailView.css
17 116 0.33% 525 0.13% /Scripts/Widgets/Navbar/navbar.js
18 113 0.32% 190 0.05% /feed.xml
19 108 0.31% 70 0.02% /Exterior/streamloader.html
20 99 0.28% 5083 1.26% /Scripts/iWebMediaGrid.js
21 94 0.27% 730 0.18% /Scripts/Widgets/HeaderControls/HeaderControls.js
22 94 0.27% 18 0.00% /Scripts/Widgets/HeaderControls/localizedStrings.js
23 94 0.27% 1261 0.31% /Scripts/iWebDebug.js
24 93 0.27% 188 0.05% /Scripts/Widgets/FooterControls/FooterControls.js
25 90 0.26% 1466 0.36% /Contact_Us.html
26 86 0.25% 53 0.01% /Home_files/widget2_markup.html
27 85 0.24% 125 0.03% /Home_files/widget0_markup.html
28 79 0.23% 1240 0.31% /Scripts/Widgets/DetailView/DetailView.js
29 79 0.23% 16 0.00% /Scripts/Widgets/DetailView/localizedStrings.js
30 77 0.22% 475 0.12% /Home_files/Home.css
31 77 0.22% 89 0.02% /Home_files/NewTravel_S_T.png
32 74 0.21% 1926 0.48% /Guest_Artists.html
33 74 0.21% 95 0.02% /Welcome_files/widget0_markup.html
34 72 0.21% 93 0.02% /Home_files/NewTravel_S_B.png
35 72 0.21% 96 0.02% /Home_files/NewTravel_S_L.png
36 72 0.21% 94 0.02% /Home_files/NewTravel_S_R.png
37 72 0.21% 1232 0.31% /The_Chorus.html
38 63 0.18% 17 0.00% /Scripts/Widgets/PlayButton/PlayButton.css
39 63 0.18% 294 0.07% /Welcome_files/Welcome.css
40 63 0.18% 156 0.04% /_Home_files/widget0_markup.html
41 60 0.17% 789 0.20% /Concerts.html
42 58 0.17% 624 0.15% /_Home_files/_Home.css
43 57 0.16% 986 0.24% /Booking.html
44 57 0.16% 979 0.24% /_Director.html
45 56 0.16% 997 0.25% /Interior/Interior.html
46 54 0.15% 99 0.02% /Scripts/Widgets/PlayButton/PlayButton.js
47 54 0.15% 46 0.01% /_Home_files/shapeimage_4.png
48 53 0.15% 385 0.10% /Scripts/Widgets/Slideshow/Slideshow.js
49 53 0.15% 252 0.06% /_Home_files/Angel of Spring_5.jpg
50 53 0.15% 1139 0.28% /_Home_files/Back Together_2_2.jpg
51 53 0.15% 5759 1.43% /_Home_files/DSC01190.jpg
52 53 0.15% 217 0.05% /_Home_files/Simple Pleasures_2_2.jpg
53 53 0.15% 67 0.02% /_Home_files/_Home.js
54 53 0.15% 52 0.01% /_Home_files/shapeimage_1.png
55 53 0.15% 60 0.01% /_Home_files/shapeimage_2.png
56 53 0.15% 39 0.01% /_Home_files/shapeimage_3.png
57 53 0.15% 51 0.01% /_Home_files/shapeimage_5.png
58 53 0.15% 32 0.01% /_Home_files/shapeimage_6.png
59 53 0.15% 39 0.01% /_Home_files/shapeimage_7.png
60 53 0.15% 56 0.01% /_Home_files/shapeimage_8.png
61 52 0.15% 46 0.01% /Welcome_files/Welcome.js
62 52 0.15% 277 0.07% /Welcome_files/shapeimage_8.png
63 52 0.15% 32 0.01% /Welcome_files/shapeimage_9.jpg
64 52 0.15% 192 0.05% /_Home_files/Believe in Hopes and Dreams_2.jpg
65 52 0.15% 270 0.07% /_Home_files/DSC00002_2.jpg
66 52 0.15% 253 0.06% /_Home_files/Fashion Opportunity_2.jpg
67 52 0.15% 228 0.06% /_Home_files/Hearts Beat as One_2.jpg
68 52 0.15% 307 0.08% /_Home_files/IMG_0028_2.jpg
69 52 0.15% 245 0.06% /_Home_files/Peace_2.jpg
70 51 0.15% 889 0.22% /Lake_and_Gardens/Lake_and_Gardens.html
71 51 0.15% 617 0.15% /Welcome_files/Seperator 3-2.jpg
72 51 0.15% 50 0.01% /Welcome_files/Top Glyph 2-1.png
73 51 0.15% 1958 0.49% /Welcome_files/Typesetter Footer4-1.jpg
74 51 0.15% 240 0.06% /Welcome_files/Typesetter Header3-1.jpg
75 51 0.15% 126 0.03% /Welcome_files/message-me.png
76 51 0.15% 1064 0.26% /Welcome_files/shapeimage_1.png
77 51 0.15% 33 0.01% /Welcome_files/shapeimage_10.jpg
78 51 0.15% 32 0.01% /Welcome_files/shapeimage_2.jpg
79 51 0.15% 33 0.01% /Welcome_files/shapeimage_3.jpg
80 50 0.14% 25 0.01% /Welcome_files/Divider-2.png
81 50 0.14% 45 0.01% /Welcome_files/Top Glyph-1.png
82 50 0.14% 453 0.11% /Welcome_files/shapeimage_4.jpg
83 50 0.14% 3 0.00% /Welcome_files/stroke.png
84 50 0.14% 3 0.00% /Welcome_files/stroke_6.png
85 50 0.14% 4 0.00% /_Home_files/stroke.png
86 50 0.14% 4 0.00% /_Home_files/stroke_1.png
87 50 0.14% 5 0.00% /_Home_files/stroke_2.png
88 50 0.14% 4 0.00% /_Home_files/stroke_3.png
89 50 0.14% 4 0.00% /_Home_files/stroke_4.png
90 50 0.14% 4 0.00% /_Home_files/stroke_5.png
91 50 0.14% 5 0.00% /_Home_files/stroke_6.png
92 50 0.14% 4 0.00% /_Home_files/stroke_7.png
93 49 0.14% 42 0.01% /Welcome_files/Pattern Browser-1.jpg
94 49 0.14% 191 0.05% /Welcome_files/Typesetter_Page Tile2-3.jpg
95 49 0.14% 343 0.08% /Welcome_files/shapeimage_5.jpg
96 49 0.14% 1104 0.27% /Welcome_files/shapeimage_7.jpg
97 49 0.14% 3 0.00% /Welcome_files/stroke_1.png
98 49 0.14% 3 0.00% /Welcome_files/stroke_2.png
99 49 0.14% 3 0.00% /Welcome_files/stroke_3.png
100 49 0.14% 3 0.00% /Welcome_files/stroke_4.png
101 49 0.14% 3 0.00% /Welcome_files/stroke_5.png
102 49 0.14% 3 0.00% /Welcome_files/stroke_7.png
103 48 0.14% 47 0.01% /Interior/
104 48 0.14% 815 0.20% /Welcome_files/shapeimage_6.jpg
105 47 0.13% 216 0.05% /Gallery/Pages/
106 46 0.13% 782 0.19% /Exterior/Exterior.html
107 46 0.13% 42 0.01% /Home_files/Top Glyph-1.png
108 45 0.13% 114 0.03% /Home_files/Home.js
109 45 0.13% 47 0.01% /Home_files/Top Glyph 2-1.png
110 45 0.13% 839 0.21% /Home_files/shapeimage_1.png
111 45 0.13% 2858 0.71% /Home_files/shapeimage_2.png
112 44 0.13% 3113 0.77% /Home_files/shapeimage_6.png
113 43 0.12% 1847 0.46% /Home_files/IMG_1931_1.jpg
114 43 0.12% 557 0.14% /Home_files/Seperator 3-2.jpg
115 43 0.12% 216 0.05% /Home_files/Typesetter Header3-1.jpg
116 43 0.12% 29 0.01% /Home_files/shapeimage_4.jpg
117 43 0.12% 351 0.09% /Home_files/shapeimage_7.png
118 42 0.12% 1759 0.44% /Home_files/Typesetter Footer4-1.jpg
119 42 0.12% 29 0.01% /Home_files/shapeimage_8.jpg
120 42 0.12% 29 0.01% /Home_files/shapeimage_9.jpg
121 42 0.12% 33 0.01% /Scripts/Widgets/SharedResources/
122 42 0.12% 1 0.00% /The_Chorus_files/stroke.png
123 42 0.12% 1 0.00% /The_Chorus_files/stroke_1.png
124 42 0.12% 1 0.00% /The_Chorus_files/stroke_3.png
125 42 0.12% 1 0.00% /The_Chorus_files/stroke_4.png
126 42 0.12% 1 0.00% /The_Chorus_files/stroke_5.png
127 42 0.12% 1 0.00% /The_Chorus_files/stroke_6.png
128 42 0.12% 1 0.00% /The_Chorus_files/stroke_7.png
129 41 0.12% 33 0.01% /Scripts/Widgets/FooterControls/
130 41 0.12% 38 0.01% /Scripts/Widgets/HeaderControls/
131 41 0.12% 1 0.00% /The_Chorus_files/stroke_2.png
132 40 0.11% 36 0.01% /Home_files/Pattern Browser-1.jpg
133 40 0.11% 5 0.00% /Media/canvas_add_15.png
134 40 0.11% 6 0.00% /Media/canvas_back_15.png
135 40 0.11% 7 0.00% /Media/canvas_play_15.png
136 40 0.11% 8 0.00% /Media/canvas_subscribe_15.png
137 39 0.11% 158 0.04% /Home_files/Typesetter_Page Tile2-3.jpg
138 38 0.11% 2 0.00% /Home_files/stroke.png
139 38 0.11% 2 0.00% /Home_files/stroke_1.png
140 38 0.11% 3 0.00% /Home_files/stroke_2.png
141 38 0.11% 2 0.00% /Home_files/stroke_3.png
142 38 0.11% 2 0.00% /Home_files/stroke_4.png
143 38 0.11% 2 0.00% /Home_files/stroke_5.png
144 38 0.11% 3 0.00% /Home_files/stroke_6.png
145 38 0.11% 2 0.00% /Home_files/stroke_7.png
146 37 0.11% 842 0.21% /Meet_the_Artist.html
147 36 0.10% 199 0.05% /Home_files/NewTravel_C_BL.png
148 36 0.10% 187 0.05% /Home_files/NewTravel_C_BR.png
149 36 0.10% 103 0.03% /Home_files/NewTravel_C_TL.png
150 36 0.10% 103 0.03% /Home_files/NewTravel_C_TR.png
151 36 0.10% 264 0.07% /Interior/Interior_files/Interior.css
152 35 0.10% 3 0.00% /Home_files/stroke_10.png
153 35 0.10% 2 0.00% /Home_files/stroke_11.png
154 35 0.10% 2 0.00% /Home_files/stroke_12.png
155 35 0.10% 2 0.00% /Home_files/stroke_13.png
156 35 0.10% 3 0.00% /Home_files/stroke_14.png
157 35 0.10% 2 0.00% /Home_files/stroke_15.png
158 35 0.10% 2 0.00% /Home_files/stroke_8.png
159 35 0.10% 2 0.00% /Home_files/stroke_9.png
160 35 0.10% 12 0.00% /Welcome_files/WelcomeIE.css
161 34 0.10% 771 0.19% /Lake_and_Gardens/Pages/Gardens.html
162 33 0.09% 1001 0.25% /Gallery/Pages/Animal.html
163 33 0.09% 911 0.23% /Gallery/Pages/Spiritual.html
164 32 0.09% 750 0.19% /Lake_and_Gardens/Pages/Lake_Moods.html
165 31 0.09% 912 0.23% /Gallery/Pages/Figure.html
166 31 0.09% 65 0.02% /Interior/Pages/Damselfly_Kitchen_files/Damselfly_Kitchen.js
167 31 0.09% 751 0.19% /Lake_and_Gardens/Pages/Catching_Fish.html
168 30 0.09% 132 0.03% /Contact_Us_files/Contact_Us.css
169 30 0.09% 67 0.02% /Interior/Interior_files/Divider-2.png
170 30 0.09% 331 0.08% /Interior/Interior_files/Seperator 3-2.jpg
171 30 0.09% 27 0.01% /Interior/Interior_files/Top Glyph 2-1.png
172 30 0.09% 1099 0.27% /Interior/Interior_files/Typesetter Footer4-1.jpg
173 30 0.09% 134 0.03% /Interior/Interior_files/Typesetter Header3-1.jpg
174 30 0.09% 520 0.13% /Interior/Interior_files/shapeimage_1.png
175 30 0.09% 17 0.00% /Interior/Interior_files/shapeimage_2.jpg
176 30 0.09% 18 0.00% /Interior/Interior_files/shapeimage_3.jpg
177 30 0.09% 18 0.00% /Interior/Interior_files/shapeimage_4.jpg
178 30 0.09% 18 0.00% /Interior/Interior_files/shapeimage_5.jpg
179 30 0.09% 5 0.00% /Media/canvas_add_03.png
180 30 0.09% 6 0.00% /Media/canvas_back_03.png
181 30 0.09% 7 0.00% /Media/canvas_play_03.png
182 30 0.09% 8 0.00% /Media/canvas_subscribe_03.png
183 30 0.09% 23 0.01% /Scripts/Widgets/HTMLRegion/
184 29 0.08% 60 0.01% /Interior/Interior_files/Interior.js
185 29 0.08% 24 0.01% /Interior/Interior_files/Top Glyph-1.png
186 29 0.08% 62 0.02% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Damselfly_Dragonfly_Bedroom.js
187 29 0.08% 530 0.13% /The_Chorus_files/shapeimage_1.png
188 29 0.08% 10507 2.60% /The_Chorus_files/shapeimage_2.png
189 29 0.08% 115 0.03% /The_Chorus_files/shapeimage_2_link_0.png
190 29 0.08% 318 0.08% /The_Chorus_files/shapeimage_8.png
191 28 0.08% 503 0.12% /Gallery/Gallery.html
192 28 0.08% 791 0.20% /Gallery/Pages/Florals.html
193 28 0.08% 851 0.21% /Gallery/Pages/Love.html
194 28 0.08% 791 0.20% /Gallery/Pages/Private_Collections_.html
195 28 0.08% 286 0.07% /Home_files/shapeimage_3_link_0.png
196 28 0.08% 85 0.02% /Home_files/shapeimage_3_link_1.png
197 28 0.08% 22 0.01% /Interior/Interior_files/Pattern Browser-1.jpg
198 28 0.08% 100 0.02% /Interior/Interior_files/Typesetter_Page Tile2-3.jpg
199 28 0.08% 62 0.02% /Interior/Pages/Damselfly_Bedroom_files/Damselfly_Bedroom.js
200 28 0.08% 104 0.03% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/rss.xml

Top 200 of 3836 Total URLs By KBytes
# Hits KBytes URL
1 202 0.58% 23717 5.88% /Scripts/iWebSite.js
2 29 0.08% 10507 2.60% /The_Chorus_files/shapeimage_2.png
3 199 0.57% 6206 1.54% /Scripts/iWebImage.js
4 53 0.15% 5759 1.43% /_Home_files/DSC01190.jpg
5 99 0.28% 5083 1.26% /Scripts/iWebMediaGrid.js
6 44 0.13% 3113 0.77% /Home_files/shapeimage_6.png
7 18 0.05% 2890 0.72% /Home_files/shapeimage_5.png
8 24 0.07% 2868 0.71% /Home_files/shapeimage_3.png
9 45 0.13% 2858 0.71% /Home_files/shapeimage_2.png
10 167 0.48% 2558 0.63% /Home.html
11 51 0.15% 1958 0.49% /Welcome_files/Typesetter Footer4-1.jpg
12 74 0.21% 1926 0.48% /Guest_Artists.html
13 43 0.12% 1847 0.46% /Home_files/IMG_1931_1.jpg
14 42 0.12% 1759 0.44% /Home_files/Typesetter Footer4-1.jpg
15 164 0.47% 1743 0.43% /Welcome.html
16 15 0.04% 1668 0.41% /_Director_files/shapeimage_5.png
17 130 0.37% 1553 0.38% /_Home.html
18 90 0.26% 1466 0.36% /Contact_Us.html
19 11 0.03% 1421 0.35% /Guest_Artists_files/shapeimage_12.png
20 19 0.05% 1409 0.35% /Concerts_files/shapeimage_3.png
21 14 0.04% 1387 0.34% /Guest_Artists_files/shapeimage_4.png
22 11 0.03% 1374 0.34% /Booking_files/shapeimage_2.png
23 20 0.06% 1295 0.32% /Gallery/Pages/Private_Collections__files/rss.xml
24 94 0.27% 1261 0.31% /Scripts/iWebDebug.js
25 79 0.23% 1240 0.31% /Scripts/Widgets/DetailView/DetailView.js
26 72 0.21% 1232 0.31% /The_Chorus.html
27 26 0.07% 1157 0.29% /Interior/Pages/Damselfly_Living_Room_files/Media/couch_2/mip.jpg
28 5 0.01% 1142 0.28% /Gallery/Pages/Private_Collections__files/Media/IMG_3931_2_2/IMG_3931_2_2.jpg
29 53 0.15% 1139 0.28% /_Home_files/Back Together_2_2.jpg
30 49 0.14% 1104 0.27% /Welcome_files/shapeimage_7.jpg
31 30 0.09% 1099 0.27% /Interior/Interior_files/Typesetter Footer4-1.jpg
32 51 0.15% 1064 0.26% /Welcome_files/shapeimage_1.png
33 26 0.07% 1045 0.26% /Interior/Pages/Damselfly_Porch_files/Media/porch_lake_2/mip.jpg
34 26 0.07% 1043 0.26% /Interior/Pages/Damselfly_Porch_files/Media/porch_couch/mip.jpg
35 26 0.07% 1006 0.25% /Interior/Pages/Damselfly_Bedroom_files/Media/flowerroom_2/mip.jpg
36 23 0.07% 1003 0.25% /The_Chorus_files/Typesetter Footer4-1.jpg
37 33 0.09% 1001 0.25% /Gallery/Pages/Animal.html
38 56 0.16% 997 0.25% /Interior/Interior.html
39 57 0.16% 986 0.24% /Booking.html
40 57 0.16% 979 0.24% /_Director.html
41 5 0.01% 972 0.24% /Gallery/Pages/Private_Collections__files/Media/Discover your fire/Discover your fire.jpg
42 31 0.09% 912 0.23% /Gallery/Pages/Figure.html
43 33 0.09% 911 0.23% /Gallery/Pages/Spiritual.html
44 19 0.05% 891 0.22% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2433/mip.jpg
45 51 0.15% 889 0.22% /Lake_and_Gardens/Lake_and_Gardens.html
46 5 0.01% 882 0.22% /Gallery/Pages/Private_Collections__files/Media/DSC01997/DSC01997.jpg
47 26 0.07% 865 0.21% /Interior/Pages/Damselfly_Bedroom_files/Media/flowermirror_2/mip.jpg
48 26 0.07% 861 0.21% /Interior/Pages/Damselfly_Porch_files/Media/porch_table/mip.jpg
49 28 0.08% 851 0.21% /Gallery/Pages/Love.html
50 37 0.11% 842 0.21% /Meet_the_Artist.html
51 45 0.13% 839 0.21% /Home_files/shapeimage_1.png
52 26 0.07% 837 0.21% /Interior/Pages/Damselfly_Living_Room_files/Media/fireplace_2/mip.jpg
53 11 0.03% 832 0.21% /Gallery/Pages/Private_Collections__files/backgroundimage_1.png
54 12 0.03% 824 0.20% /Guest_Artists_files/shapeimage_13.png
55 27 0.08% 819 0.20% /Gallery/Pages/Peace.html
56 48 0.14% 815 0.20% /Welcome_files/shapeimage_6.jpg
57 3 0.01% 807 0.20% /Gallery/Pages/Private_Collections__files/Media/sc0045c204/sc0045c204.jpg
58 28 0.08% 791 0.20% /Gallery/Pages/Private_Collections_.html
59 26 0.07% 791 0.20% /Gallery/Pages/Abstract.html
60 28 0.08% 791 0.20% /Gallery/Pages/Florals.html
61 60 0.17% 789 0.20% /Concerts.html
62 27 0.08% 789 0.20% /Gallery/Pages/Landscape.html
63 19 0.05% 788 0.20% /Exterior/Pages/Damselfly_Dock_files/Media/IMG_2347/mip.jpg
64 46 0.13% 782 0.19% /Exterior/Exterior.html
65 19 0.05% 776 0.19% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2337/mip.jpg
66 18 0.05% 773 0.19% /Exterior/Pages/Damselfly_Hammock_files/Media/IMG_2355/mip.jpg
67 8 0.02% 773 0.19% /Gallery/Pages/Private_Collections__files/Media/Grandma altered/Grandma altered.jpg
68 34 0.10% 771 0.19% /Lake_and_Gardens/Pages/Gardens.html
69 22 0.06% 764 0.19% /Contact_Us_files/Typesetter Footer4-1.jpg
70 18 0.05% 760 0.19% /Lake_and_Gardens/Pages/Gorgeous_Fall_Foliage_files/Media/IMG_2346/mip.jpg
71 31 0.09% 751 0.19% /Lake_and_Gardens/Pages/Catching_Fish.html
72 18 0.05% 750 0.19% /Exterior/Pages/Damselfly_House__files/Media/IMG_2416/mip.jpg
73 32 0.09% 750 0.19% /Lake_and_Gardens/Pages/Lake_Moods.html
74 18 0.05% 740 0.18% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2270/mip.jpg
75 26 0.07% 739 0.18% /Interior/Pages/Damselfly_Living_Room_files/Media/french_doors_2/mip.jpg
76 17 0.05% 738 0.18% /Lake_and_Gardens/Pages/Wetlands_files/Media/IMG_2238/mip.jpg
77 18 0.05% 736 0.18% /Lake_and_Gardens/Pages/Wetlands_files/Media/IMG_2236/mip.jpg
78 18 0.05% 735 0.18% /Exterior/Pages/Damselfly_Yard_files/Media/IMG_0443/mip.jpg
79 94 0.27% 730 0.18% /Scripts/Widgets/HeaderControls/HeaderControls.js
80 7 0.02% 726 0.18% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2312/IMG_2312.jpg
81 18 0.05% 723 0.18% /Lake_and_Gardens/Pages/Gorgeous_Fall_Foliage_files/Media/IMG_2347/mip.jpg
82 5 0.01% 723 0.18% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2276/IMG_2276.jpg
83 21 0.06% 716 0.18% /Exterior/Exterior_files/Typesetter Footer4-1.jpg
84 26 0.07% 716 0.18% /Exterior/Pages/Damselfly_Dock.html
85 5 0.01% 712 0.18% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2285/IMG_2285.jpg
86 5 0.01% 707 0.18% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2287/IMG_2287.jpg
87 18 0.05% 694 0.17% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2273/mip.jpg
88 8 0.02% 692 0.17% /Gallery/Pages/Private_Collections__files/Media/IMG_3931_2_2/mip.jpg
89 11 0.03% 680 0.17% /Gallery/Pages/Animal_files/backgroundimage_1.png
90 26 0.07% 679 0.17% /Interior/Pages/Damselfly_Dragonfly_Bedroom_files/Media/twin_win_2/mip.jpg
91 18 0.05% 679 0.17% /Exterior/Pages/Damselfly_Zen_Garden_files/Media/IMG_2264/mip.jpg
92 5 0.01% 677 0.17% /Lake_and_Gardens/Pages/Gardens_files/Media/IMG_2281/IMG_2281.jpg
93 26 0.07% 671 0.17% /Interior/Pages/Damselfly_Kitchen_files/Media/kitchen_stove_2/mip.jpg
94 17 0.05% 669 0.17% /Concerts_files/Typesetter Footer4-1_1.jpg
95 26 0.07% 667 0.17% /Exterior/Pages/Damselfly_Hammock.html
96 22 0.06% 665 0.16% /Gallery/Pages/Medium_Works.html
97 3 0.01% 660 0.16% /Gallery/Pages/Private_Collections__files/Media/IMG_1824/IMG_1824.jpg
98 22 0.06% 658 0.16% /Gallery/Pages/Works_on_Wood.html
